Legal Professions and Studies, Other
Offered at 112 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 7 | — | — | — |
| Associate | 5 | — | — | — |
| Bachelor's | 27 | $42,168 | $66,012 | $26,750 |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 43 | $77,992 | $94,528 | — |
| Doctoral | 6 | — | — | — |
| Professional | 7 | $85,131 | $62,052 | — |
| Graduate certificate | 16 | $74,822 | $123,600 | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of the District of Columbia | DC | — | $55,956 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Drexel University | PA | — | $103,024 | — |
| 2 | Roger Williams University | RI | $43,777 | $79,106 | $26,500 |
| 3 | University of Arizona | AZ | $40,560 | $73,897 | $22,750 |
| 4 | Temple University | PA | $52,494 | $69,835 | $27,000 |
| 5 | Ramapo College of New Jersey | NJ | — | $67,497 | — |
| 6 | Montclair State University | NJ | $36,264 | $66,512 | $21,751 |
| 7 | University of Baltimore | MD | — | $66,012 | — |
| 8 | Ball State University | IN | $36,779 | $61,759 | $21,375 |
| 9 | Central Penn College | PA | $39,810 | $57,834 | $35,169 |
| 10 | Bellevue University | NE | $57,382 | — | — |
| 11 | Berkeley College-New York | NY | $46,736 | $52,253 | $40,913 |
| 12 | Humphreys University | CA | — | $46,909 | — |
| 13 | Georgia Southern University | GA | — | $45,504 | — |
| 14 | Berkeley College-Woodland Park | NJ | $50,413 | $40,724 | $34,569 |
| 15 | Nazareth University | NY | $36,186 | — | $25,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | St. Thomas University | FL | $64,610 | — | $20,500 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | New York University | NY | — | $245,040 | — |
| 2 | University of Washington-Seattle Campus | WA | — | $194,004 | — |
| 3 | Seton Hall University | NJ | $152,718 | — | — |
| 4 | University of California-Los Angeles | CA | $142,282 | — | — |
| 5 | Fordham University | NY | $67,453 | $131,295 | — |
| 6 | Tulane University of Louisiana | LA | $124,319 | — | — |
| 7 | Northwestern University | IL | $88,532 | $110,875 | — |
| 8 | University of Nevada-Reno | NV | — | $109,560 | — |
| 9 | Stevenson University | MD | — | $108,959 | — |
| 10 | Drake University | IA | $95,134 | — | — |
| 11 | Montclair State University | NJ | — | $80,098 | — |
| 12 | University of Baltimore | MD | — | $79,472 | — |
| 13 | University of Denver | CO | — | $77,316 | — |
| 14 | Regent University | VA | $60,649 | $74,553 | — |
| 15 | Arizona State University Campus Immersion | AZ | $57,555 | $74,552 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Michigan State University | MI | $104,235 | — | — |
| 2 | Purdue University Global | IN | $92,000 | $100,207 | — |
| 3 | University of Pittsburgh-Pittsburgh Campus | PA | $78,262 | — | — |
| 4 | Regent University | VA | — | $62,330 | — |
| 5 | Inter American University of Puerto Rico-School of Law | PR | $47,968 | $61,774 | — |
| 6 | University of Baltimore | MD | — | $33,020 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Southern California | CA | $108,644 | $173,025 | — |
| 2 | St. Thomas University | FL | $60,885 | $123,600 | — |
| 3 | Tulane University of Louisiana | LA | $74,822 | $115,543 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do legal professions and studies, other graduates earn?
- One year after finishing, a typical bachelor's program in legal professions and studies, other reports median earnings of $42,168. Source: U.S. Department of Education College Scorecard, field of study data.