New York University
New York, New York. 28,663 undergraduates. Admits 9% of applicants.
Graduates' median debt ($19,000) equals 21% of former students' median earnings ten years after starting ($90,957). That is a light load relative to pay.
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 88% | 54% |
| Return for second year | 96% | 76% |
| Median earnings, 6 years after starting | $71,786 | $49,318 |
| Median earnings, 10 years after starting | $90,957 | $58,912 |
| Median debt at graduation | $19,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
282 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | 54 | $350,839 | — | — |
| Public Health | 10 | — | $102,881 | — |
| Teacher Education and Professional Development, Specific Subject Areas | 11 | — | $42,290 | — |
| Area Studies | 1 | — | — | — |
| Communication, Journalism, and Related Programs, Other | 1 | — | — | — |
| Computer and Information Sciences, General | 2 | — | — | — |
| Student Counseling and Personnel Services | 18 | — | — | — |
| Teaching English or French as a Second or Foreign Language | 1 | — | — | — |
| Construction Engineering | 1 | — | — | — |
| Legal Professions and Studies, Other | 1 | — | — | — |
| Biology, General | 6 | — | — | — |
| Museology/Museum Studies | 2 | — | — | — |
| Data Science | 10 | — | — | — |
| Physics | 5 | — | — | — |
| Psychology, General | 4 | — | — | — |
| Community Organization and Advocacy | 8 | — | — | — |
| Public Administration | 3 | — | — | — |
| Dance | 2 | — | — | — |
| Music | 12 | — | — | — |
| Health and Medical Administrative Services | 1 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 7 | — | — | — |
| Health Professions and Related Clinical Sciences, Other | 28 | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | 4 | — | — | — |
| History | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Law | 523 | $219,153 | $264,604 | — |
| Dentistry | 377 | $81,228 | $157,538 | — |
| Medicine | 134 | $78,686 | $113,190 | — |
| Social Work | 19 | — | — | — |
| Rehabilitation and Therapeutic Professions | 11 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 17 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Dental Support Services and Allied Professions | 45 | $81,116 | $76,953 | $21,750 |
| Computer and Information Sciences and Support Services, Other | 1 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 23 | — | — | — |
| Health Professions and Related Clinical Sciences, Other | 1 | — | — | — |
| Business/Commerce, General | 13 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Political Science and Government | — | — | $106,700 | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in New York
Quick answers
- How much does New York University cost per year?
- The average net price at New York University, what students pay after grants and scholarships, is $35,737 per year. Source: U.S. Department of Education College Scorecard.
- How much do New York University graduates earn?
- Former New York University students earn a median of $90,957 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at New York University?
- 88% of New York University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do New York University graduates have?
- The median federal student debt at graduation from New York University is $19,000. Source: U.S. Department of Education College Scorecard.