Multi/Interdisciplinary Studies, Other
Offered at 862 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 50 | $53,471 | $74,222 | $22,000 |
| Associate | 157 | $43,093 | $52,210 | $13,062 |
| Bachelor's | 482 | $46,542 | $57,309 | $23,973 |
| Post-bacc certificate | 3 | — | — | — |
| Master's | 101 | $69,486 | $71,444 | — |
| Doctoral | 35 | — | — | — |
| Graduate certificate | 34 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $53,471, versus $46,542 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Purdue University-Main Campus | IN | $89,843 | — | $17,817 |
| 2 | American University | DC | $47,971 | $78,850 | $23,000 |
| 3 | University of Pittsburgh-Pittsburgh Campus | PA | $37,491 | $74,222 | $22,000 |
| 4 | University of Iowa | IA | $64,881 | $72,245 | $26,223 |
| 5 | West Chester University of Pennsylvania | PA | $55,094 | — | $22,000 |
| 6 | Ohio State University-Main Campus | OH | $51,848 | — | $19,720 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Thomas Edison State University | NJ | $66,173 | $80,344 | $9,743 |
| 2 | Saint Paul College | MN | — | $77,339 | — |
| 3 | Northwest Shoals Community College | AL | $49,486 | $73,120 | — |
| 4 | Raritan Valley Community College | NJ | — | $71,782 | $5,500 |
| 5 | Central Carolina Technical College | SC | $61,106 | $71,361 | — |
| 6 | University of Arkansas Grantham | AR | $62,922 | $71,187 | — |
| 7 | Rochester Community and Technical College | MN | — | $70,845 | — |
| 8 | Sinclair Community College | OH | — | $69,897 | — |
| 9 | Tri-County Technical College | SC | — | $67,865 | — |
| 10 | Owensboro Community and Technical College | KY | — | $62,359 | — |
| 11 | Montgomery College | MD | — | $61,726 | — |
| 12 | West Kentucky Community and Technical College | KY | $39,542 | $61,253 | $19,109 |
| 13 | County College of Morris | NJ | — | $60,499 | $11,000 |
| 14 | Spartanburg Community College | SC | — | $59,008 | $11,875 |
| 15 | Bluegrass Community and Technical College | KY | $58,660 | — | $7,859 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of the Pacific | CA | $106,201 | $165,455 | $12,000 |
| 2 | Yale University | CT | — | $124,023 | — |
| 3 | Thomas Edison State University | NJ | $91,916 | $115,355 | $13,187 |
| 4 | University of Michigan-Ann Arbor | MI | — | $111,684 | — |
| 5 | Drexel University | PA | $69,354 | $103,685 | $27,000 |
| 6 | University of Minnesota-Crookston | MN | $70,279 | $100,261 | $27,041 |
| 7 | Rensselaer Polytechnic Institute | NY | $76,523 | $95,711 | — |
| 8 | Franklin and Marshall College | PA | $55,775 | $93,675 | $22,532 |
| 9 | Trinity College | CT | $56,901 | $88,426 | — |
| 10 | University of Richmond | VA | $55,952 | $85,770 | $20,344 |
| 11 | University of California-Los Angeles | CA | $48,264 | $83,614 | — |
| 12 | American University | DC | $55,587 | $82,966 | $19,500 |
| 13 | Vanderbilt University | TN | $48,816 | $82,792 | $13,000 |
| 14 | Southern Illinois University-Carbondale | IL | — | $82,558 | — |
| 15 | University of Hawaii-West Oahu | HI | $57,959 | $80,010 | $15,106 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Illinois Springfield | IL | $65,816 | $92,726 | $25,000 |
| 2 | University of Maryland-College Park | MD | — | $77,485 | — |
| 3 | University of Michigan-Ann Arbor | MI | $59,127 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Worcester Polytechnic Institute | MA | $151,126 | $187,794 | — |
| 2 | University of Maryland-Baltimore County | MD | $85,907 | $125,868 | — |
| 3 | University of Maryland-College Park | MD | $76,083 | $107,552 | — |
| 4 | Eastern Michigan University | MI | $82,165 | $103,999 | — |
| 5 | University of Nebraska at Omaha | NE | $100,439 | — | — |
| 6 | Texas A&M University-College Station | TX | $91,450 | — | — |
| 7 | The University of Texas at El Paso | TX | $59,167 | $84,952 | — |
| 8 | Fort Hays State University | KS | $69,486 | $78,673 | — |
| 9 | George Mason University | VA | — | $75,698 | — |
| 10 | University of Southern California | CA | $98,014 | $75,429 | — |
| 11 | Abilene Christian University | TX | $73,168 | — | — |
| 12 | University of Notre Dame | IN | — | $72,803 | — |
| 13 | University of Minnesota-Twin Cities | MN | $52,953 | $72,656 | — |
| 14 | Liberty University | VA | $54,996 | $71,444 | — |
| 15 | Western New Mexico University | NM | $47,769 | $69,379 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | North Carolina A & T State University | NC | — | $85,314 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Maryland-Baltimore County | MD | $100,425 | $138,628 | — |
| 2 | Capella University | MN | — | $63,462 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do multi/interdisciplinary studies, other graduates earn?
- One year after finishing, a typical bachelor's program in multi/interdisciplinary studies, other reports median earnings of $46,542. Source: U.S. Department of Education College Scorecard, field of study data.