Field of study · CIP 30.14
Museology/Museum Studies
Offered at 93 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 12 | — | — | — |
| Associate | 2 | — | — | — |
| Bachelor's | 13 | — | — | — |
| Master's | 33 | $46,420 | $57,169 | — |
| Graduate certificate | 33 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Iowa | IA | $28,837 | $48,965 | $23,875 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of San Francisco | CA | — | $73,710 | — |
| 2 | George Washington University | DC | $48,115 | $64,675 | — |
| 3 | Johns Hopkins University | MD | $45,357 | $63,446 | — |
| 4 | Georgetown University | DC | — | $61,700 | — |
| 5 | San Francisco State University | CA | $61,321 | — | — |
| 6 | CUNY Graduate School and University Center | NY | $58,038 | — | — |
| 7 | Marist University | NY | — | $57,451 | — |
| 8 | SUNY Oneonta | NY | $43,865 | $57,169 | — |
| 9 | Tufts University | MA | $41,900 | $53,331 | — |
| 10 | University of Illinois Chicago | IL | $53,078 | — | — |
| 11 | University of Washington-Seattle Campus | WA | $48,679 | $52,904 | — |
| 12 | Indiana University-Indianapolis | IN | $43,655 | $49,757 | — |
| 13 | Harvard University | MA | $48,966 | — | — |
| 14 | New York University | NY | $46,420 | — | — |
| 15 | Syracuse University | NY | $43,137 | $44,762 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Systems Science and TheoryBachelor's typical 5-yr earnings $76,198Historic Preservation and ConservationBachelor's typical 5-yr earnings —Nutrition SciencesBachelor's typical 5-yr earnings $62,655Intercultural/Multicultural and Diversity StudiesBachelor's typical 5-yr earnings —Multi/Interdisciplinary Studies, OtherBachelor's typical 5-yr earnings $57,309Multi-/Interdisciplinary Studies, GeneralBachelor's typical 5-yr earnings $53,756Geography and Environmental StudiesBachelor's typical 5-yr earnings —Data AnalyticsBachelor's typical 5-yr earnings —