Plant Sciences
Offered at 250 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 32 | — | — | $20,000 |
| Associate | 30 | — | $57,547 | — |
| Bachelor's | 85 | $43,856 | $58,185 | $19,517 |
| Master's | 53 | $69,885 | $90,091 | — |
| Doctoral | 43 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 6 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Pennsylvania State University-Main Campus | PA | $62,775 | — | $20,000 |
| 2 | Pennsylvania State University-World Campus | PA | $62,775 | — | $20,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Northeast Community College | NE | $54,538 | $63,422 | — |
| 2 | Ohio State University Agricultural Technical Institute | OH | — | $57,547 | — |
| 3 | Ohio State University-Main Campus | OH | — | $57,547 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | California State University-Chico | CA | $45,257 | $81,572 | $13,000 |
| 2 | California Polytechnic State University-San Luis Obispo | CA | $58,916 | $81,403 | $18,667 |
| 3 | California State University-Fresno | CA | $63,767 | $80,218 | $19,025 |
| 4 | South Dakota State University | SD | $58,913 | $76,157 | $20,500 |
| 5 | Washington State University | WA | $64,374 | $73,736 | — |
| 6 | University of Illinois Urbana-Champaign | IL | $52,117 | $73,211 | — |
| 7 | University of Connecticut | CT | — | $70,486 | — |
| 8 | University of Connecticut-Waterbury Campus | CT | — | $70,486 | — |
| 9 | University of Connecticut-Avery Point | CT | — | $70,486 | — |
| 10 | University of Connecticut-Stamford | CT | — | $70,486 | — |
| 11 | University of Connecticut-Hartford Campus | CT | — | $70,486 | — |
| 12 | University of Nebraska-Lincoln | NE | $49,939 | $68,440 | $20,500 |
| 13 | Texas A&M University-College Station | TX | $49,672 | $67,162 | $19,500 |
| 14 | University of Minnesota-Crookston | MN | $61,464 | $65,482 | — |
| 15 | University of Wisconsin-Madison | WI | $34,612 | $65,073 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Iowa State University | IA | $80,421 | $99,904 | — |
| 2 | University of Illinois Urbana-Champaign | IL | $75,667 | $99,088 | — |
| 3 | University of Nebraska-Lincoln | NE | $69,885 | $97,022 | — |
| 4 | University of Florida | FL | $60,719 | $83,161 | — |
| 5 | North Dakota State University-Main Campus | ND | — | $74,422 | — |
| 6 | Auburn University | AL | $71,155 | — | — |
| 7 | Texas A&M University-College Station | TX | — | $60,167 | — |
| 8 | University of Georgia | GA | $53,907 | — | — |
| 9 | Texas A&M University-Kingsville | TX | $45,656 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Florida | FL | $82,447 | $84,498 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do plant sciences graduates earn?
- One year after finishing, a typical bachelor's program in plant sciences reports median earnings of $43,856. Source: U.S. Department of Education College Scorecard, field of study data.