Veterinary Medicine
Offered at 40 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Master's | 1 | — | — | — |
| Doctoral | 4 | $114,044 | $138,665 | — |
| Professional | 34 | $112,510 | $132,822 | — |
| Graduate certificate | 1 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Ohio State University-Main Campus | OH | $186,819 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Cornell University | NY | $107,057 | $143,612 | — |
| 2 | Midwestern University-Downers Grove | IL | $127,209 | $141,792 | — |
| 3 | University of Illinois Urbana-Champaign | IL | $116,116 | $135,538 | — |
| 4 | Virginia Polytechnic Institute and State University | VA | $111,973 | $120,784 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Western University of Health Sciences | CA | $123,810 | $156,709 | — |
| 2 | Tufts University | MA | $114,940 | $151,607 | — |
| 3 | University of Pennsylvania | PA | $100,615 | $150,350 | — |
| 4 | Lincoln Memorial University | TN | $113,834 | $137,565 | — |
| 5 | Mississippi State University | MS | $118,224 | $137,405 | — |
| 6 | Ohio State University-Main Campus | OH | $108,615 | $136,262 | — |
| 7 | Tuskegee University | AL | $109,067 | $136,178 | — |
| 8 | Texas A&M University-College Station | TX | $121,866 | $136,015 | — |
| 9 | University of Florida | FL | $120,372 | $134,486 | — |
| 10 | University of Wisconsin-Madison | WI | $103,052 | $133,751 | — |
| 11 | Washington State University | WA | $116,988 | $133,700 | — |
| 12 | Auburn University | AL | $111,358 | $133,277 | — |
| 13 | University of Georgia | GA | $111,207 | $133,152 | — |
| 14 | Colorado State University-Fort Collins | CO | $101,469 | $132,492 | — |
| 15 | Kansas State University | KS | $100,654 | $132,228 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.