Student Counseling and Personnel Services
Offered at 641 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 5 | — | — | — |
| Associate | 1 | — | — | — |
| Bachelor's | 2 | — | — | — |
| Post-bacc certificate | 2 | — | — | — |
| Master's | 444 | $53,964 | $60,882 | — |
| Doctoral | 73 | $81,246 | $88,848 | — |
| Professional | 2 | — | — | — |
| Graduate certificate | 112 | $61,141 | $62,646 | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Syracuse University | NY | $56,879 | — | — |
| 2 | Butler University | IN | $54,804 | — | $17,043 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Harvard University | MA | $105,033 | — | — |
| 2 | Fresno Pacific University | CA | $74,911 | $100,174 | — |
| 3 | California State University-East Bay | CA | $77,466 | $94,688 | — |
| 4 | University of Pennsylvania | PA | — | $94,093 | — |
| 5 | San Francisco State University | CA | $77,155 | $90,124 | — |
| 6 | California State University-Bakersfield | CA | $66,996 | $89,841 | — |
| 7 | Seattle Pacific University | WA | $75,120 | $89,308 | — |
| 8 | California State University-Los Angeles | CA | $73,140 | $88,791 | — |
| 9 | CUNY Lehman College | NY | $79,857 | $87,862 | — |
| 10 | Manhattan University | NY | — | $87,378 | — |
| 11 | Trinity Washington University | DC | $67,761 | $87,277 | — |
| 12 | Chapman University | CA | $73,090 | $86,747 | — |
| 13 | University of La Verne | CA | — | $86,745 | — |
| 14 | New York Institute of Technology | NY | $74,413 | $86,233 | — |
| 15 | California State University-Long Beach | CA | $69,624 | $86,105 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Missouri-Columbia | MO | — | $103,334 | — |
| 2 | University of Georgia | GA | $88,714 | $92,257 | — |
| 3 | Walden University | MN | $87,167 | — | — |
| 4 | Capella University | MN | $88,320 | $85,439 | — |
| 5 | Regent University | VA | $85,056 | — | — |
| 6 | Oregon State University | OR | $77,437 | — | — |
| 7 | Oregon State University-Cascades Campus | OR | $77,437 | — | — |
| 8 | East Texas A&M University | TX | $65,066 | — | — |
| 9 | Clemson University | SC | $50,075 | $56,358 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Capella University | MN | $57,172 | $60,542 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Fresno Pacific University | CA | $97,119 | — | — |
| 2 | CUNY Brooklyn College | NY | $88,981 | — | — |
| 3 | Montclair State University | NJ | $77,546 | $80,688 | — |
| 4 | Southern Connecticut State University | CT | — | $70,649 | — |
| 5 | Minnesota State University Moorhead | MN | $68,020 | — | — |
| 6 | Florida State University | FL | $54,357 | $66,726 | — |
| 7 | University of North Carolina at Charlotte | NC | $61,926 | $62,646 | — |
| 8 | University of Nebraska at Kearney | NE | $61,141 | — | — |
| 9 | Cambridge College | MA | — | $60,095 | — |
| 10 | Regent University | VA | $50,677 | $59,726 | — |
| 11 | Appalachian State University | NC | — | $56,871 | — |
| 12 | Capella University | MN | $46,167 | — | — |
| 13 | Harding University | AR | $45,736 | — | — |
| 14 | Arkansas Tech University | AR | $37,779 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.