Teacher Education and Professional Development, Specific Subject Areas
Offered at 1,835 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 82 | $46,383 | — | $20,984 |
| Associate | 77 | $18,727 | $35,507 | $9,500 |
| Bachelor's | 824 | $45,721 | $52,317 | $24,000 |
| Post-bacc certificate | 8 | $58,186 | $52,545 | $23,143 |
| Master's | 544 | $58,846 | $63,719 | — |
| Doctoral | 77 | $86,541 | $89,870 | — |
| Professional | 4 | — | — | — |
| Graduate certificate | 219 | $74,318 | $69,081 | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $46,383, versus $45,721 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Miami Regional University | FL | $32,128 | $64,254 | $7,747 |
| 2 | Thomas University | GA | $61,124 | — | — |
| 3 | Arizona State University Campus Immersion | AZ | $51,718 | — | — |
| 4 | West Chester University of Pennsylvania | PA | $46,383 | — | $27,750 |
| 5 | Huertas College | PR | $17,394 | $26,685 | $8,200 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Laredo College | TX | — | $48,587 | — |
| 2 | Copiah-Lincoln Community College | MS | — | $44,741 | — |
| 3 | Northern Oklahoma College | OK | — | $44,234 | — |
| 4 | Itawamba Community College | MS | — | $40,259 | — |
| 5 | St Charles Community College | MO | — | $39,959 | — |
| 6 | Metropolitan Community College-Kansas City | MO | — | $37,452 | — |
| 7 | Moberly Area Community College | MO | — | $37,371 | — |
| 8 | Ozarks Technical Community College | MO | $20,725 | $35,581 | $10,536 |
| 9 | Three Rivers College | MO | — | $35,434 | $9,500 |
| 10 | Northeastern Oklahoma A&M College | OK | — | $35,411 | — |
| 11 | Mineral Area College | MO | — | $34,830 | — |
| 12 | Tyler Junior College | TX | — | $34,767 | — |
| 13 | Crowder College | MO | — | $34,710 | — |
| 14 | State Fair Community College | MO | — | $33,516 | — |
| 15 | Jones County Junior College | MS | — | $30,088 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Hofstra University | NY | $61,408 | $83,295 | $26,000 |
| 2 | College of Staten Island CUNY | NY | $65,767 | $81,959 | — |
| 3 | CUNY Brooklyn College | NY | $54,793 | $81,179 | $14,624 |
| 4 | Marist University | NY | — | $81,081 | $23,250 |
| 5 | CUNY Queens College | NY | $58,736 | $80,284 | $12,000 |
| 6 | Northeastern Illinois University | IL | $58,759 | $76,703 | $14,700 |
| 7 | CUNY New York City College of Technology | NY | $72,832 | — | — |
| 8 | CUNY York College | NY | $72,333 | — | — |
| 9 | Southern Illinois University-Carbondale | IL | $52,318 | $71,589 | $15,809 |
| 10 | California State University-Fullerton | CA | $27,439 | $71,249 | $16,250 |
| 11 | Adelphi University | NY | — | $70,723 | $25,000 |
| 12 | California Polytechnic State University-San Luis Obispo | CA | — | $70,660 | — |
| 13 | California State University-Sacramento | CA | $69,280 | — | $22,500 |
| 14 | Montclair State University | NJ | $50,371 | $68,916 | $25,000 |
| 15 | University of Louisville | KY | $57,958 | $68,858 | $22,931 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Alliant International University-San Diego | CA | $77,742 | — | $25,375 |
| 2 | Boise State University | ID | $56,216 | $77,376 | $20,062 |
| 3 | Augusta University | GA | $60,157 | — | $27,250 |
| 4 | Bowling Green State University-Main Campus | OH | $47,155 | $52,545 | $22,798 |
| 5 | University of Pittsburgh-Pittsburgh Campus | PA | — | $50,922 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Whitewater | WI | $96,934 | $108,499 | — |
| 2 | George Washington University | DC | $92,941 | $104,094 | — |
| 3 | Fresno Pacific University | CA | $96,669 | $100,479 | — |
| 4 | California Polytechnic State University-San Luis Obispo | CA | $75,419 | $98,420 | — |
| 5 | California State University-Fullerton | CA | $85,378 | $96,002 | — |
| 6 | CUNY Brooklyn College | NY | $80,149 | $93,372 | — |
| 7 | Touro University | NY | $76,323 | $92,989 | — |
| 8 | CUNY Queens College | NY | $80,354 | $92,969 | — |
| 9 | Azusa Pacific University | CA | $69,849 | $92,892 | — |
| 10 | CUNY City College | NY | $80,979 | $92,429 | — |
| 11 | Northeastern Illinois University | IL | $78,423 | $91,271 | — |
| 12 | CUNY Lehman College | NY | $79,445 | $90,233 | — |
| 13 | California State University-San Bernardino | CA | — | $88,925 | — |
| 14 | Capella University | MN | $81,784 | $88,368 | — |
| 15 | Fordham University | NY | $71,349 | $88,200 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Teachers College at Columbia University | NY | $101,260 | $101,303 | — |
| 2 | Capella University | MN | $80,410 | $100,042 | — |
| 3 | Auburn University | AL | $80,367 | $91,922 | — |
| 4 | St. John's University-New York | NY | $90,320 | — | — |
| 5 | Boston University | MA | $89,768 | — | — |
| 6 | University of Georgia | GA | $87,550 | $87,818 | — |
| 7 | Texas A&M University-College Station | TX | $86,541 | — | — |
| 8 | North Carolina State University at Raleigh | NC | $77,090 | — | — |
| 9 | Florida State University | FL | — | $76,113 | — |
| 10 | University of Florida | FL | $72,951 | — | — |
| 11 | Nova Southeastern University | FL | — | $60,655 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Piedmont University | GA | $74,018 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University | MD | $99,696 | — | — |
| 2 | CUNY Hunter College | NY | $95,837 | — | — |
| 3 | CUNY Lehman College | NY | $95,791 | — | — |
| 4 | American International College | MA | $84,448 | $87,759 | — |
| 5 | CUNY Queens College | NY | — | $87,341 | — |
| 6 | Central Connecticut State University | CT | $79,596 | — | — |
| 7 | University of Alaska Anchorage | AK | — | $76,698 | — |
| 8 | George Mason University | VA | $76,556 | — | — |
| 9 | Saint Cloud State University | MN | $72,081 | — | — |
| 10 | Boise State University | ID | — | $69,704 | — |
| 11 | Hamline University | MN | — | $69,679 | — |
| 12 | The College of Saint Scholastica | MN | $69,066 | — | — |
| 13 | Southern Connecticut State University | CT | — | $68,484 | — |
| 14 | Montana State University | MT | — | $67,560 | — |
| 15 | Arkansas State University | AR | $66,358 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do teacher education and professional development, specific subject areas graduates earn?
- One year after finishing, a typical bachelor's program in teacher education and professional development, specific subject areas reports median earnings of $45,721. Source: U.S. Department of Education College Scorecard, field of study data.