Minnesota ZIP code
Public schools in ZIP 55040 (Isanti)
6 public schools in ZIP 55040, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55040
6 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Cambridge-Isanti Steam School | Elementary | K–5 | Cambridge-Isanti Public School District | 5 | 47.8% | 46.3% |
| Art and Science Academy | Elementary | K–4 | Art and Science Academy | 3 | 36.2% | 34.5% |
| Isanti Intermediate School | Elementary | 3–5 | Cambridge-Isanti Public School District | 3 | 38.5% | 31.4% |
| Isanti Primary School | Elementary | PK–2 | Cambridge-Isanti Public School District | — | — | — |
| Isanti Middle School | Middle | 6–8 | Cambridge-Isanti Public School District | 5 | 38.8% | 44.1% |
| Art & Science Academy Middle School | Middle | 5–8 | Art and Science Academy | 3 | 18.5% | 41.8% |
Schools whose address is in ZIP 55040 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
School districts in this ZIP
Art and Science Academy, Cambridge-Isanti Public School District
ZIP 55040
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.