Minnesota
Minnesota schools by ZIP code
Pick a ZIP code to see every public school in it, with ratings and nearby schools. For the assigned schools at a specific address, use the address lookup.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
501 ZIP codes
501 rows · click a column to sort
| ZIP | City | Schools | Districts |
|---|---|---|---|
| 55003 | Bayport | 1 | Stillwater Area Public Schools |
| 55006 | Braham | 2 | Braham Public School District |
| 55008 | Cambridge | 4 | Cambridge-Isanti Public School District |
| 55009 | Cannon Falls | 2 | Cannon Falls Public School District |
| 55011 | Cedar | 3 | St. Francis Area Schools, Star of the North Academy Charter School |
| 55013 | Chisago City | 5 | Chisago Lakes School District |
| 55014 | Lino Lakes | 10 | Centennial Public School District, Forest Lake Public School District |
| 55016 | Cottage Grove | 10 | South Washington County Schools |
| 55020 | Elko New Market | 1 | New Prague Area Schools |
| 55021 | Faribault | 7 | Cannon River STEM School, Discovery Public School of Faribault, Faribault Public School District |
| 55024 | Farmington | 12 | Farmington Public School District, Great Oaks Academy Charter School |
| 55025 | Forest Lake | 11 | Forest Lake Public School District, Lakes International Language Academy, North Lakes Academy |
| 55027 | Goodhue | 2 | Goodhue Public School District |
| 55033 | Hastings | 7 | Hastings Public School District |
| 55037 | Hinckley | 2 | Hinckley-Finlayson School District |
| 55038 | Hugo | 4 | Centennial Public School District, White Bear Lake School District |
| 55040 | Isanti | 6 | Art and Science Academy, Cambridge-Isanti Public School District |
| 55041 | Lake City | 2 | Lake City Public School District |
| 55042 | Lake Elmo | 2 | Stillwater Area Public Schools |
| 55043 | Lakeland | 1 | Stillwater Area Public Schools |
| 55044 | Lakeville | 14 | Lakeville Area Schools, Rosemount-Apple Valley-Eagan |
| 55045 | Lindstrom | 2 | Chisago Lakes School District |
| 55046 | Lonsdale | 1 | Tri-City United School District |
| 55047 | Marine On St Croix | 1 | Marine Village School |
| 55049 | Medford | 2 | Medford Public School District |
| 55051 | Mora | 2 | Mora Public Schools |
| 55052 | Morristown | 2 | Waterville-Elysian-Morristown Public School District |
| 55053 | Nerstrand | 1 | Nerstrand Charter School |
| 55055 | Newport | 1 | South Washington County Schools |
| 55056 | North Branch | 5 | North Branch Area Public Schools, Phoenix Academy Charter School |
| 55057 | Northfield | 11 | Arcadia Charter School, Northfield Public School District, Prairie Creek Community School |
| 55060 | Owatonna | 7 | Owatonna Public School District, Technical Academies of Minnesota |
| 55063 | Pine City | 5 | Pine City Public School District |
| 55065 | Randolph | 2 | Randolph Public School District |
| 55066 | Red Wing | 5 | Creekstone Montessori Charter School, Red Wing Public School District |
| 55068 | Rosemount | 8 | Rosemount-Apple Valley-Eagan |
| 55069 | Rush City | 2 | Rush City Public School District |
| 55070 | Saint Francis | 3 | St. Francis Area Schools |
| 55071 | Saint Paul Park | 2 | South Washington County Schools |
| 55073 | Scandia | 1 | Forest Lake Public School District |
| 55075 | South Saint Paul | 4 | South St. Paul Public School District |
| 55076 | Inver Grove Heights | 6 | Discovery Charter School, Inver Grove Heights Schools, Steam Academy Charter School |
| 55077 | Inver Grove Heights | 2 | Inver Grove Heights Schools |
| 55082 | Stillwater | 12 | Mahtomedi Public School District, Marine Area Community School, New Heights School, Inc. + |
| 55084 | Taylors Falls | 1 | Chisago Lakes School District |
| 55092 | Wyoming | 2 | Forest Lake Public School District |
| 55101 | Saint Paul | 2 | Minnesota Wildflower Montessori School, Saint Paul Public Schools |
| 55102 | Saint Paul | 7 | Nova Classical Academy, Saint Paul Conservatory for Performing Artists, Saint Paul Public Schools + |
| 55103 | Saint Paul | 6 | Saint Paul Public Schools, St. Paul City School, Twin Cities German Immersion Charter School |
| 55104 | Saint Paul | 12 | Career Pathways, High School for Recording Arts, Higher Ground Academy + |
| 55105 | Saint Paul | 5 | Laura Jeffrey Academy Charter, Saint Paul Public Schools |
| 55106 | Saint Paul | 19 | Cornerstone Montessori Elementary, Face To Face Academy, Life Prep + |
| 55107 | Saint Paul | 7 | Community School of Excellence, Quantum Steam Academy Charter School, Saint Paul Public Schools |
| 55108 | Saint Paul | 12 | Great River School, Higher Ground Academy, Hmong College Prep Academy + |
| 55109 | North Saint Paul | 10 | North Metro Flex Academy, North St. Paul-Maplewood Oakdale Public School District |
| 55110 | White Bear Lake | 15 | Gentry Academy Charter School, Level Up Academy, Northeast Metro 916 + |
| 55112 | New Brighton | 10 | Global Academy, Mounds View Public School District |
| 55113 | Roseville | 8 | Community School of Excellence, Roseville Public School District |
| 55114 | Saint Paul | 3 | Avalon School, Jennings Community School |
| 55115 | Mahtomedi | 3 | Mahtomedi Public School District |
| 55116 | Saint Paul | 7 | Saint Paul Public Schools, Urban Academy |
| 55117 | Saint Paul | 18 | Afsa High School, Minnesota Math and Science Academy, Prodeo Academy + |
| 55118 | West Saint Paul | 7 | Academic Arts High School, West St. Paul-Mendota Heights-Eagan |
| 55119 | Saint Paul | 9 | Academias La Paz, Achieve Language Academy, North St. Paul-Maplewood Oakdale Public School District + |
| 55120 | Mendota Heights | 1 | West St. Paul-Mendota Heights-Eagan |
| 55121 | Eagan | 1 | West St. Paul-Mendota Heights-Eagan |
| 55122 | Eagan | 5 | Burnsville-Eagan-Savage School District, Rosemount-Apple Valley-Eagan |
| 55123 | Eagan | 7 | Rosemount-Apple Valley-Eagan |
| 55124 | Apple Valley | 14 | Fit Academy, Rosemount-Apple Valley-Eagan |
| 55125 | Woodbury | 11 | Math and Science Academy, Saint Paul Public Schools, South Washington County Schools + |
| 55126 | Shoreview | 7 | Lionsgate Academy, Mounds View Public School District, Oak Hill Montessori Community School + |
| 55127 | Vadnais Heights | 2 | Afsa High School, White Bear Lake School District |
| 55128 | Oakdale | 4 | North St. Paul-Maplewood Oakdale Public School District |
| 55129 | Woodbury | 4 | South Washington County Schools, Stillwater Area Public Schools |
| 55130 | Saint Paul | 8 | City Academy, Community of Peace Academy, Hope Community Academy + |
| 55301 | Otsego | 5 | Kaleidoscope Charter School, St. Michael-Albertville School District |
| 55302 | Annandale | 3 | Annandale Public School District |
| 55303 | Anoka | 9 | Anoka-Hennepin Public School District, Pact Charter School |
| 55304 | Andover | 7 | Anoka-Hennepin Public School District, Davinci Academy |
| 55305 | Minnetonka | 6 | Hopkins Public School District |
| 55306 | Burnsville | 1 | Step Academy |
| 55307 | Arlington | 2 | Sibley East School District |
| 55308 | Becker | 4 | Becker Public School District |
| 55309 | Big Lake | 6 | Big Lake Public School District |
| 55311 | Maple Grove | 4 | Minnesota Excellence in Learning Academy, Osseo Public School District |
| 55313 | Buffalo | 7 | Buffalo-Hanover-Montrose Schools, Terra Nova School |
| 55315 | Carver | 1 | Eastern Carver County Public Schools |
| 55316 | Champlin | 5 | Anoka-Hennepin Public School District, Modern Montessori Charter School |
| 55317 | Chanhassen | 3 | Eastern Carver County Public Schools |
| 55318 | Chaska | 12 | Eastern Carver County Public Schools, World Learner Charter School |
| 55319 | Clear Lake | 1 | St. Cloud Public School District |
| 55321 | Cokato | 3 | Dassel-Cokato Public School District |
| 55322 | Cologne | 1 | Cologne Academy |
| 55325 | Dassel | 1 | Dassel-Cokato Public School District |
| 55327 | Dayton | 1 | Anoka-Hennepin Public School District |
| 55328 | Delano | 3 | Delano Public School District |
| 55329 | Eden Valley | 2 | Eden Valley-Watkins School District |
| 55330 | Elk River | 16 | Elk River Public School District, Spectrum High School, Three Rivers Montessori School |
| 55331 | Excelsior | 3 | Minnetonka Public School District |
| 55333 | Franklin | 1 | Cedar Mountain School District |
| 55334 | Gaylord | 1 | Sibley East School District |
| 55335 | Gibbon | 1 | Gfw Public Schools |
| 55336 | Glencoe | 3 | Glencoe-Silver Lake School District |
| 55337 | Burnsville | 9 | Burnsville-Eagan-Savage School District, Gateway STEM Academy, Rosemount-Apple Valley-Eagan |
| 55341 | Hanover | 1 | Buffalo-Hanover-Montrose Schools |
| 55342 | Hector | 2 | Buffalo Lake-Hector-Stewart Public Schools |
| 55343 | Minnetonka | 5 | Eagle Ridge Academy Charter School, Hopkins Public School District, Lionsgate Academy + |
| 55344 | Eden Prairie | 3 | Eden Prairie Public School District, Pim Arts High School |
| 55345 | Minnetonka | 7 | Hopkins Public School District, Minnetonka Public School District |
| 55346 | Eden Prairie | 3 | Eden Prairie Public School District |
| 55347 | Eden Prairie | 3 | Eden Prairie Public School District |
| 55349 | Howard Lake | 2 | Howard Lake-Waverly-Winsted |
| 55350 | Hutchinson | 7 | Hutchinson Public School District, New Century Academy, New Discoveries Montessori Academy |
| 55352 | Jordan | 3 | Jordan Public School District |
| 55353 | Kimball | 2 | Kimball Public School District |
| 55354 | Lester Prairie | 2 | Lester Prairie Public School District |
| 55355 | Litchfield | 3 | Litchfield Public School District |
| 55356 | Long Lake | 5 | Orono Public School District |
| 55358 | Maple Lake | 2 | Maple Lake Public School District |
| 55362 | Monticello | 7 | Monticello Public School District, Swan River Montessori Charter School |
| 55363 | Montrose | 1 | Buffalo-Hanover-Montrose Schools |
| 55364 | Mound | 4 | Westonka Public School District |
| 55368 | Norwood Young America | 3 | Central Public School District |
| 55369 | Maple Grove | 12 | Osseo Public School District, Parnassus Preparatory School |
| 55371 | Princeton | 4 | Princeton Public School District |
| 55372 | Prior Lake | 5 | Prior Lake-Savage Area Schools |
| 55373 | Rockford | 3 | Rockford Public School District |
| 55374 | Rogers | 4 | Elk River Public School District |
| 55376 | Saint Michael | 6 | St. Michael-Albertville School District |
| 55378 | Savage | 8 | Aspen Academy, Burnsville-Eagan-Savage School District, Prior Lake-Savage Area Schools |
| 55379 | Shakopee | 11 | Aspire Academy Charter School, Shakopee Public School District |
| 55381 | Silver Lake | 1 | Glencoe-Silver Lake School District |
| 55386 | Victoria | 1 | Eastern Carver County Public Schools |
| 55387 | Waconia | 5 | Waconia Public School District |
| 55388 | Watertown | 3 | Watertown-Mayer Public School District |
| 55389 | Watkins | 1 | Eden Valley-Watkins School District |
| 55390 | Waverly | 1 | Howard Lake-Waverly-Winsted |
| 55391 | Wayzata | 2 | Minnetonka Public School District, Wayzata Public School District |
| 55395 | Winsted | 1 | Howard Lake-Waverly-Winsted |
| 55396 | Winthrop | 2 | Gfw Public Schools |
| 55398 | Zimmerman | 4 | Elk River Public School District |
| 55401 | Minneapolis | 2 | Twin Cities International Schools |
| 55403 | Minneapolis | 5 | Loveworks Academy for Arts, Minneapolis Public School District, Minnesota Internship Center |
| 55404 | Minneapolis | 5 | Augsburg Fairview Academy, Aurora Charter School, Lincoln International High School + |
| 55405 | Minneapolis | 4 | Minneapolis Public School District |
| 55406 | Minneapolis | 17 | Bdote Learning Center, Friendship Academy of the Arts, Hiawatha Academies + |
| 55407 | Minneapolis | 10 | Hennepin Schools, Hiawatha Academies, Minneapolis Public School District + |
| 55408 | Minneapolis | 2 | Minneapolis Public School District |
| 55409 | Minneapolis | 3 | Minneapolis Public School District, Minnesota Wildflower Montessori School, Venture Academy |
| 55410 | Minneapolis | 5 | Agamim Classical Academy, Minneapolis Public School District |
| 55411 | Minneapolis | 13 | Harvest Best Academy, Metro Schools Charter, Minneapolis Public School District + |
| 55412 | Minneapolis | 5 | Minneapolis Public School District, Sojourner Truth Academy |
| 55413 | Minneapolis | 6 | Exploration High School, Minneapolis Public School District, New City School + |
| 55414 | Minneapolis | 4 | Minneapolis Public School District, Minnesota Transitions Charter School, Venture Academy |
| 55416 | Saint Louis Park | 1 | St. Louis Park Public School District |
| 55417 | Minneapolis | 6 | Cyber Village Academy, Minneapolis Public School District |
| 55418 | Minneapolis | 9 | Minneapolis Public School District, Minnesota Transitions Charter School, Spero Academy + |
| 55419 | Minneapolis | 9 | Minneapolis Public School District, Southside Family Charter School, Stonebridge World School |
| 55420 | Bloomington | 7 | Bloomington Public Schools, Success Academy |
| 55421 | Columbia Heights | 8 | Bultum Academy Charter School, Columbia Heights Public School District, Prodeo Academy |
| 55422 | Golden Valley | 7 | Hopkins Public School District, Notre Ecole Academy, Perpich Center for Arts Education + |
| 55423 | Richfield | 12 | Horizon Science Academy Twin Cities, Partnership Academy, Inc., Richfield Public School District + |
| 55424 | Edina | 3 | Edina Public School District |
| 55425 | Bloomington | 1 | Seven Hills Preparatory Academy |
| 55426 | Saint Louis Park | 8 | St. Louis Park Public School District |
| 55427 | Golden Valley | 7 | Beacon Academy, Robbinsdale Public School District |
| 55428 | Brooklyn Park | 8 | Escuela Exitos Charter School, Osseo Public School District, Prairie Seeds Academy + |
| 55429 | Brooklyn Park | 10 | Excell Academy Charter, New Millennium Academy, Osseo Public School District + |
| 55430 | Minneapolis | 8 | Anoka-Hennepin Public School District, Brooklyn Center Community Schools, Kipp Minnesota Charter School + |
| 55431 | Bloomington | 6 | Bloomington Public Schools |
| 55432 | Fridley | 11 | Columbia Heights Public School District, Fridley Public School District, Spring Lake Park Public Schools |
| 55433 | Coon Rapids | 8 | Anoka-Hennepin Public School District, Innovation Science and Technology Academy Charter School |
| 55434 | Blaine | 7 | Anoka-Hennepin Public School District, Spring Lake Park Public Schools |
| 55435 | Edina | 1 | Edina Public School District |
| 55436 | Edina | 3 | Edina Public School District |
| 55437 | Bloomington | 5 | Bloomington Public Schools |
| 55438 | Bloomington | 1 | Bloomington Public Schools |
| 55439 | Edina | 4 | Edina Public School District, International Spanish Language Academy |
| 55441 | Plymouth | 6 | Intermediate School District 287, Robbinsdale Public School District, Wayzata Public School District |
| 55442 | Plymouth | 1 | Robbinsdale Public School District |
| 55443 | Brooklyn Park | 8 | Athlos Leadership Academy, Northwest Passage High School, Osseo Public School District |
| 55444 | Brooklyn Park | 2 | Anoka-Hennepin Public School District, Spero Academy |
| 55445 | Brooklyn Park | 3 | Nasha Shkola Charter School, Noble Academy |
| 55446 | Plymouth | 6 | Wayzata Public School District |
| 55447 | Plymouth | 4 | Wayzata Public School District |
| 55448 | Coon Rapids | 5 | Anoka-Hennepin Public School District, Paladin Career and Technical High School |
| 55449 | Blaine | 3 | Anoka-Hennepin Public School District, Spring Lake Park Public Schools |
| 55604 | Grand Marais | 4 | Cook County Public Schools, Great Expectations |
| 55605 | Grand Portage | 1 | Oshki Ogimaag Charter School |
| 55614 | Silver Bay | 2 | Lake Superior Public School District |
| 55615 | Tofte | 1 | Birch Grove Community School |
| 55616 | Two Harbors | 2 | Lake Superior Public School District |
| 55705 | Aurora | 2 | Mesabi East School District |
| 55706 | Babbitt | 2 | St. Louis County School District |
| 55707 | Barnum | 2 | Barnum Public School District |
| 55718 | Carlton | 2 | Carlton Public School District |
| 55719 | Chisholm | 3 | Chisholm Public School District |
| 55720 | Cloquet | 4 | Cloquet Public School District |
| 55721 | Cohasset | 1 | Grand Rapids Public School District |
| 55722 | Coleraine | 3 | Greenway Public School District |
| 55723 | Cook | 2 | St. Louis County School District |
| 55726 | Cromwell | 2 | Cromwell-Wright Public Schools |
| 55731 | Ely | 3 | Ely Public School District |
| 55733 | Esko | 2 | Esko Public School District |
| 55734 | Eveleth | 2 | Rock Ridge Public Schools |
| 55735 | Finlayson | 4 | East Central School District, Hinckley-Finlayson School District |
| 55736 | Floodwood | 2 | Floodwood Public School District |
| 55744 | Grand Rapids | 5 | Grand Rapids Public School District, Infinity: Minnesota Digital Academy |
| 55746 | Hibbing | 5 | Hibbing Public School District |
| 55748 | Hill City | 3 | Hill City Public School District |
| 55751 | Iron | 2 | St. Louis County School District |
| 55753 | Keewatin | 1 | Nashwauk-Keewatin School District |
| 55760 | Mcgregor | 2 | Mcgregor Public School District |
| 55767 | Moose Lake | 2 | Moose Lake Public School District |
| 55768 | Mountain Iron | 4 | East Range Academy of Technology and Science, Mountain Iron-Buhl School District, Region 3 - Northeast Service Co-Op |
| 55769 | Nashwauk | 1 | Nashwauk-Keewatin School District |
| 55772 | Orr | 1 | Nett Lake Public School District |
| 55779 | Culver | 2 | St. Louis County School District |
| 55790 | Tower | 2 | St. Louis County School District, Vermilion Country School |
| 55792 | Virginia | 2 | Rock Ridge Public Schools |
| 55793 | Warba | 1 | Northern Lights Community School |
| 55795 | Willow River | 2 | Willow River Public School District |
| 55797 | Wrenshall | 2 | Wrenshall Public School District |
| 55802 | Duluth | 1 | Harbor City International Charter |
| 55803 | Duluth | 1 | Duluth Public School District |
| 55804 | Duluth | 4 | Duluth Public School District, North Shore Community School |
| 55805 | Duluth | 1 | Duluth Public School District |
| 55806 | Duluth | 1 | Duluth Public School District |
| 55807 | Duluth | 3 | Duluth Public School District, Duluth Public Schools Academy |
| 55808 | Duluth | 1 | Duluth Public School District |
| 55810 | Proctor | 3 | Proctor Public School District |
| 55811 | Duluth | 8 | Duluth Public School District, Duluth Public Schools Academy, Hermantown Community Schools + |
| 55812 | Duluth | 2 | Duluth Public School District |
| 55901 | Rochester | 11 | Rochester Public School District |
| 55902 | Rochester | 4 | Rochester Beacon Academy, Rochester Math and Science Academy, Rochester Public School District |
| 55904 | Rochester | 8 | Rochester Public School District, Rosa Parks Charter High School |
| 55906 | Rochester | 4 | Rochester Public School District |
| 55909 | Adams | 3 | Southland Public School District |
| 55912 | Austin | 7 | Austin Public School District |
| 55917 | Blooming Prairie | 2 | Blooming Prairie Public School District |
| 55920 | Byron | 4 | Byron Public School District |
| 55921 | Caledonia | 3 | Caledonia Public School District |
| 55923 | Chatfield | 2 | Chatfield Public Schools |
| 55927 | Dodge Center | 3 | Triton School District |
| 55932 | Elgin | 2 | Plainview-Elgin-Millville Community Schools |
| 55934 | Eyota | 3 | Dover-Eyota Public School District |
| 55936 | Grand Meadow | 3 | Grand Meadow Public School District |
| 55939 | Harmony | 1 | Fillmore Central |
| 55940 | Hayfield | 2 | Hayfield Public School District |
| 55943 | Houston | 3 | Houston Public School District, Ridgeway Community School |
| 55944 | Kasson | 3 | Kasson-Mantorville School District |
| 55946 | Kenyon | 2 | Kenyon-Wanamingo School District |
| 55947 | La Crescent | 5 | La Crescent Montessori & STEM School, La Crescent-Hokah School District |
| 55949 | Lanesboro | 2 | Lanesboro Public School District |
| 55951 | Leroy | 2 | Leroy-Ostrander Public Schools |
| 55952 | Lewiston | 2 | Lewiston-Altura Public School District |
| 55953 | Lyle | 3 | Lyle Public School District |
| 55954 | Mabel | 2 | Mabel-Canton Public School District |
| 55956 | Mazeppa | 1 | Zumbrota-Mazeppa School District |
| 55963 | Pine Island | 3 | Pine Island Public School District |
| 55964 | Plainview | 2 | Plainview-Elgin-Millville Community Schools |
| 55965 | Preston | 1 | Fillmore Central |
| 55969 | Rollingstone | 1 | Rollingstone Community School |
| 55971 | Rushford | 3 | Rushford-Peterson Public Schools |
| 55972 | Saint Charles | 2 | St. Charles Public School District |
| 55974 | Spring Grove | 2 | Spring Grove School District |
| 55975 | Spring Valley | 2 | Kingsland Public School District |
| 55976 | Stewartville | 4 | Stewartville Public School District |
| 55981 | Wabasha | 2 | Wabasha-Kellogg Public School District |
| 55983 | Wanamingo | 1 | Kenyon-Wanamingo School District |
| 55987 | Winona | 8 | Bluffview Montessori, Riverway Learning Community Charter, Winona Area Public School District |
| 55992 | Zumbrota | 3 | Zumbrota-Mazeppa School District |
| 56001 | Mankato | 12 | Kato Public Charter School, Mankato Public School District |
| 56003 | North Mankato | 4 | Mankato Public School District, Socrates |
| 56007 | Albert Lea | 6 | Albert Lea Public School District |
| 56009 | Alden | 2 | Alden-Conger Public School District |
| 56011 | Belle Plaine | 4 | Belle Plaine Public School District |
| 56013 | Blue Earth | 3 | Blue Earth Area School District |
| 56017 | Cleveland | 2 | Cleveland Public School District |
| 56019 | Comfrey | 2 | Comfrey Public School District |
| 56024 | Eagle Lake | 1 | Mankato Public School District |
| 56026 | Ellendale | 1 | Nrheg School District |
| 56031 | Fairmont | 2 | Fairmont Area School District |
| 56036 | Glenville | 2 | Glenville-Emmons School District |
| 56039 | Granada | 3 | Granada Huntley East Chain |
| 56044 | Henderson | 2 | Minnesota New Country School |
| 56048 | Janesville | 2 | Janesville-Waldorf-Pemberton Public School District |
| 56055 | Lake Crystal | 2 | Lake Crystal-Wellcome Memorial |
| 56057 | Le Center | 1 | Tri-City United School District |
| 56058 | Le Sueur | 2 | Le Sueur-Henderson School District |
| 56062 | Madelia | 2 | Madelia Public School District |
| 56065 | Mapleton | 2 | Maple River School District |
| 56069 | Montgomery | 2 | Tri-City United School District |
| 56071 | New Prague | 4 | New Prague Area Schools |
| 56072 | New Richland | 1 | Nrheg School District |
| 56073 | New Ulm | 4 | New Ulm Public School District |
| 56074 | Nicollet | 2 | Nicollet Public School District |
| 56080 | Saint Clair | 2 | St. Clair Public School District |
| 56081 | Saint James | 2 | St. James Public School District |
| 56082 | Saint Peter | 4 | St. Peter Public School District |
| 56085 | Sleepy Eye | 2 | Sleepy Eye Public School District |
| 56087 | Springfield | 2 | Springfield Public School District |
| 56088 | Truman | 2 | Truman Public School District |
| 56093 | Waseca | 5 | Team Academy, Waseca Public School District |
| 56096 | Waterville | 2 | Waterville-Elysian-Morristown Public School District |
| 56097 | Wells | 2 | United South Central School District |
| 56101 | Windom | 5 | Region 6 and 8-Sw/Wc Service Cooperative, Windom Public School District |
| 56110 | Adrian | 3 | Adrian Public School District |
| 56116 | Beaver Creek | 1 | Hills-Beaver Creek School District |
| 56119 | Brewster | 2 | Round Lake-Brewster Public Schools |
| 56120 | Butterfield | 2 | Butterfield-Odin Public School District |
| 56128 | Edgerton | 2 | Edgerton Public School District |
| 56129 | Ellsworth | 2 | Ellsworth Public School District |
| 56131 | Fulda | 2 | Fulda Public School District |
| 56136 | Hendricks | 2 | Hendricks Public School District |
| 56137 | Heron Lake | 1 | Heron Lake-Okabena School District |
| 56138 | Hills | 1 | Hills-Beaver Creek School District |
| 56142 | Ivanhoe | 1 | Ivanhoe Public School District |
| 56143 | Jackson | 2 | Jackson County Central School District |
| 56149 | Lake Benton | 3 | Lake Benton Public School District, Pipestone Area School District |
| 56150 | Lakefield | 2 | Jackson County Central School District |
| 56152 | Lamberton | 2 | Red Rock Central School District |
| 56156 | Luverne | 3 | Luverne Public School District |
| 56157 | Lynd | 2 | Lynd Public School District |
| 56159 | Mountain Lake | 2 | Mountain Lake Public Schools |
| 56161 | Okabena | 1 | Heron Lake-Okabena School District |
| 56164 | Pipestone | 3 | Pipestone Area School District |
| 56171 | Sherburn | 3 | Martin County West School District |
| 56172 | Slayton | 2 | Murray County Central Schools |
| 56175 | Tracy | 2 | Tracy Area Public School District |
| 56176 | Trimont | 1 | Martin County West School District |
| 56178 | Tyler | 2 | Rtr Public Schools |
| 56180 | Walnut Grove | 1 | Westbrook-Walnut Grove Schools |
| 56183 | Westbrook | 1 | Westbrook-Walnut Grove Schools |
| 56187 | Worthington | 4 | Worthington Public School District |
| 56201 | Willmar | 6 | Technical Academies of Minnesota, Willmar Public School District |
| 56208 | Appleton | 1 | Lac Qui Parle Valley School District |
| 56209 | Atwater | 1 | A.C.G.C. Public School District |
| 56215 | Benson | 2 | Benson Public School District |
| 56219 | Browns Valley | 2 | Browns Valley Public School District |
| 56220 | Canby | 2 | Canby Public School District |
| 56221 | Chokio | 2 | Chokio-Alberta Public Schools |
| 56222 | Clara City | 2 | Maccray School District |
| 56225 | Clinton | 3 | Clinton-Graceville-Beardsley |
| 56229 | Cottonwood | 2 | Lakeview School District |
| 56232 | Dawson | 2 | Dawson-Boyd Public School District |
| 56237 | Echo | 2 | E.C.H.O. Charter School |
| 56240 | Graceville | 3 | Clinton-Graceville-Beardsley |
| 56241 | Granite Falls | 2 | Yellow Medicine East |
| 56243 | Grove City | 2 | A.C.G.C. Public School District |
| 56244 | Hancock | 2 | Hancock Public School District |
| 56248 | Herman | 2 | Herman-Norcross Community School |
| 56252 | Kerkhoven | 1 | Kerkhoven-Murdock-Sunburg |
| 56256 | Madison | 3 | Lac Qui Parle Valley School District |
| 56258 | Marshall | 4 | Marshall Public School District |
| 56263 | Milroy | 1 | Milroy Public School District |
| 56264 | Minneota | 2 | Minneota Public School District |
| 56265 | Montevideo | 5 | Minnesota River Valley Education District, Montevideo Public School District |
| 56266 | Morgan | 1 | Cedar Mountain School District |
| 56267 | Morris | 2 | Morris Area Public Schools |
| 56271 | Murdock | 1 | Kerkhoven-Murdock-Sunburg |
| 56273 | New London | 3 | New London-Spicer School District |
| 56277 | Olivia | 3 | Bird Island-Olivia-Lake Lillian Public School District |
| 56278 | Ortonville | 2 | Ortonville Public Schools |
| 56283 | Redwood Falls | 3 | Redwood Area School District |
| 56284 | Renville | 2 | Renville County West School District |
| 56293 | Wabasso | 2 | Wabasso Public School District |
| 56296 | Wheaton | 2 | Wheaton Area Public School District |
| 56301 | Saint Cloud | 5 | Athlos Academy of Saint Cloud, St. Cloud Public School District, Stride Academy |
| 56303 | Saint Cloud | 7 | Saint Cloud Math and Science Academy Charter School, St. Cloud Public School District, Success Academy |
| 56304 | Saint Cloud | 2 | St. Cloud Public School District |
| 56307 | Albany | 3 | Albany Public School District |
| 56308 | Alexandria | 6 | Alexandria Public School District, Kalon Prep Academy |
| 56309 | Ashby | 2 | Ashby Public School District |
| 56310 | Avon | 1 | Albany Public School District |
| 56311 | Barrett | 2 | West Central Area |
| 56312 | Belgrade | 1 | Belgrade-Brooten-Elrosa Public School District |
| 56315 | Brandon | 3 | Brandon-Evansville Public Schools |
| 56316 | Brooten | 1 | Belgrade-Brooten-Elrosa Public School District |
| 56319 | Carlos | 1 | Alexandria Public School District |
| 56320 | Cold Spring | 3 | Rocori Public School District |
| 56326 | Evansville | 1 | Brandon-Evansville Public Schools |
| 56329 | Foley | 3 | Foley Public School District |
| 56332 | Garfield | 1 | Alexandria Public School District |
| 56334 | Glenwood | 4 | Minnewaska School District |
| 56340 | Holdingford | 2 | Holdingford Public School District |
| 56342 | Isle | 2 | Isle Public School District |
| 56343 | Kensington | 1 | West Central Area |
| 56345 | Little Falls | 4 | Little Falls Community Schools |
| 56347 | Long Prairie | 2 | Long Prairie-Grey Eagle School District |
| 56352 | Melrose | 3 | Melrose Public School District |
| 56353 | Milaca | 2 | Milaca Public School District |
| 56354 | Miltona | 1 | Alexandria Public School District |
| 56358 | Ogilvie | 2 | Ogilvie Public School District |
| 56359 | Onamia | 3 | Onamia Public School District |
| 56360 | Osakis | 2 | Osakis Public School District |
| 56361 | Parkers Prairie | 2 | Parkers Prairie Public School District |
| 56362 | Paynesville | 2 | Paynesville Area Schools |
| 56364 | Pierz | 2 | Pierz Public School District |
| 56367 | Rice | 1 | Sauk Rapids-Rice Public Schools |
| 56368 | Richmond | 1 | Rocori Public School District |
| 56369 | Rockville | 1 | Rocori Public School District |
| 56373 | Royalton | 4 | Royalton Public School District |
| 56374 | Saint Joseph | 1 | St. Cloud Public School District |
| 56377 | Sartell | 5 | Sartell-St. Stephen School District |
| 56378 | Sauk Centre | 3 | Sauk Centre Public School District |
| 56379 | Sauk Rapids | 5 | Sauk Rapids-Rice Public Schools |
| 56381 | Starbuck | 1 | Glacial Hills Elementary |
| 56382 | Swanville | 2 | Swanville Public School District |
| 56384 | Upsala | 2 | Upsala Public School District |
| 56387 | Waite Park | 2 | St. Cloud Public School District |
| 56401 | Brainerd | 7 | Brainerd Public School District, Discovery Woods |
| 56425 | Baxter | 2 | Brainerd Public School District |
| 56431 | Aitkin | 2 | Aitkin Public School District |
| 56437 | Bertha | 2 | Bertha-Hewitt Public School District |
| 56438 | Browerville | 2 | Browerville Public School District |
| 56441 | Crosby | 2 | Crosby-Ironton Public School District |
| 56442 | Crosslake | 1 | Crosslake Community Charter School |
| 56461 | Laporte | 3 | Laporte Public School District |
| 56464 | Menahga | 2 | Menahga Public School District |
| 56467 | Nevis | 2 | Nevis Public School District |
| 56468 | Nisswa | 1 | Brainerd Public School District |
| 56470 | Park Rapids | 3 | Park Rapids Public School District |
| 56472 | Pequot Lakes | 3 | Pequot Lakes Public Schools |
| 56473 | Pillager | 4 | Central Lakes Adventure School, Pillager Public School District |
