Public schools in ZIP 55117 (Saint Paul)
18 public schools in ZIP 55117, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55117
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Prodeo Academy St. Paul Elementary | Elementary | 2–4 | Prodeo Academy | 4 | 48.9% | 33% |
| Edgerton Elementary | Elementary | K–6 | Roseville Public School District | 3 | 37.9% | 40.5% |
| Como Park Elementary | Elementary | PK–5 | Saint Paul Public Schools | 2 | 30.2% | 32.5% |
| Afsa Elementary | Elementary | K–6 | Afsa High School | 2 | 24.1% | 36.3% |
| Harambee Elementary School | Elementary | PK–6 | Roseville Public School District | 2 | 21.5% | 31.5% |
| Little Canada Elementary | Elementary | K–6 | Roseville Public School District | 2 | 22.2% | 29.5% |
| Saint Paul Music Academy | Elementary | PK–6 | Saint Paul Public Schools | 2 | 23.2% | 26.2% |
| Crossroads Montessori | Elementary | PK–5 | Saint Paul Public Schools | 1 | 17.1% | 26.7% |
| Mmsa Elementary School | Elementary | K–5 | Minnesota Math and Science Academy | 1 | 21% | 22.6% |
| Crossroads Science Program | Elementary | PK–5 | Saint Paul Public Schools | 1 | 10.7% | 16.9% |
| Mississippi Creative Arts Elem | Elementary | PK–5 | Saint Paul Public Schools | 1 | 10.5% | 16.5% |
| Paul & Sheila Wellstone Elementary | Elementary | PK–5 | Saint Paul Public Schools | 1 | 9.3% | 14.8% |
| Prodeo Academy St. Paul Primary | Elementary | PK–1 | Prodeo Academy | — | — | — |
| Prodeo Academy St. Paul Middle | Middle | 5–6 | Prodeo Academy | 6 | 51.5% | 38.6% |
| Roseville Area Middle | Middle | 6–8 | Roseville Public School District | 4 | 35.8% | 42.6% |
| Mmsa Secondary School | High | 6–12 | Minnesota Math and Science Academy | 2 | 11.7% | 27.9% |
| Como Park Senior High | High | 9–12 | Saint Paul Public Schools | 2 | 13.8% | 24.8% |
| Washington Technology Senior High | High | 9–12 | Saint Paul Public Schools | 2 | 13.5% | 22.4% |
Schools whose address is in ZIP 55117 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Community School of Excellence Elem Elementary · Community School of Excellence · rating 2/10 · 0.4 mi
- Community of Peace Academy Elem Elementary · Community of Peace Academy · rating 1/10 · 1.5 mi
- Community of Peace Academy High School High · Community of Peace Academy · rating 1/10 · 1.5 mi
- Community of Peace Academy Middle Middle · Community of Peace Academy · rating 2/10 · 1.5 mi
- Bruce F Vento Elementary Elementary · Saint Paul Public Schools · rating 1/10 · 1.5 mi
- City Academy High · City Academy · 1.8 mi
- City Academy Online High · City Academy · 1.8 mi
- Johnson Senior High High · Saint Paul Public Schools · rating 2/10 · 1.9 mi
- Parkview Center School Elementary · Roseville Public School District · rating 7/10 · 1.9 mi
- Face To Face Academy High · Face To Face Academy · rating 5/10 · 2.0 mi
School districts in this ZIP
Afsa High School, Prodeo Academy, Minnesota Math and Science Academy, Roseville Public School District, Saint Paul Public Schools
Tell us and we will connect you with a local real estate agent who knows this area.