Public schools in ZIP 55406 (Minneapolis)
17 public schools in ZIP 55406, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55406
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Northrop Elementary | Elementary | K–5 | Minneapolis Public School District | 9 | 67% | 71.6% |
| Howe Elementary | Elementary | 3–5 | Minneapolis Public School District | 9 | 68.7% | 65.4% |
| Dowling Elementary | Elementary | K–5 | Minneapolis Public School District | 7 | 55.6% | 59.7% |
| Universal Academy Elementary | Elementary | PK–6 | Universal Academy Charter School | 3 | 36.8% | 41.3% |
| Seward Elementary | Elementary | PK–5 | Minneapolis Public School District | 3 | 26.5% | 42.9% |
| Sullivan Elementary | Elementary | PK–8 | Minneapolis Public School District | 1 | 16.2% | 22.4% |
| Anishinabe Academy Elementary | Elementary | PK–5 | Minneapolis Public School District | 1 | 8.5% | 14.5% |
| Minnesota Transitions Charter Elem | Elementary | K–6 | Minnesota Transitions Charter School | 1 | 2% | 17.6% |
| Bdote Learning Center | Elementary | K–8 | Bdote Learning Center | 1 | 6.7% | 6.7% |
| Friendship Academy of Arts-Primary | Elementary | K–2 | Friendship Academy of the Arts | — | — | — |
| Skyline Math and Science Academy | Elementary | K–6 | Skyline Math and Science Academy | — | — | — |
| Hiawatha Elementary | Elementary | K–2 | Minneapolis Public School District | — | — | — |
| Sanford Middle | Middle | 6–8 | Minneapolis Public School District | 8 | 49.4% | 58.4% |
| Friendship Academy of Arts - Interm | Middle | 3–8 | Friendship Academy of the Arts | 1 | 13.2% | 17.9% |
| Roosevelt High | High | 9–12 | Minneapolis Public School District | 9 | 41.6% | 52.9% |
| Hiawatha Collegiate High School | High | 8–12 | Hiawatha Academies | 2 | 17.3% | 17.1% |
| Mts High School | High | 7–12 | Minnesota Transitions Charter School | 1 | 3.3% | 13.9% |
Schools whose address is in ZIP 55406 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Folwell Elementary Elementary · Minneapolis Public School District · rating 1/10 · 1.0 mi
- South High High · Minneapolis Public School District · rating 2/10 · 1.0 mi
- Aurora Charter School Elementary · Aurora Charter School · rating 1/10 · 1.1 mi
- Aurora Middle School Middle · Aurora Charter School · rating 1/10 · 1.1 mi
- Lincoln International High School High · Lincoln International High School · rating 1/10 · 1.2 mi
- Lirio Montessori Elementary · Minnesota Wildflower Montessori School · 1.6 mi
- Bancroft Elementary Elementary · Minneapolis Public School District · rating 4/10 · 1.6 mi
- Heritage Academy High High · Minneapolis Public School District · rating 1/10 · 1.8 mi
- Andersen Middle Middle · Minneapolis Public School District · rating 2/10 · 1.8 mi
- Avalon School High · Avalon School · rating 9/10 · 1.9 mi
School districts in this ZIP
Minnesota Transitions Charter School, Friendship Academy of the Arts, Hiawatha Academies, Universal Academy Charter School, Bdote Learning Center, Minneapolis Public School District
Tell us and we will connect you with a local real estate agent who knows this area.