Minnesota ZIP code
Public schools in ZIP 55901 (Rochester)
11 public schools in ZIP 55901, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55901
11 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Washington District-Wide Elementary | Elementary | K–5 | Rochester Public School District | 9 | 68.8% | 67.1% |
| Gibbs Elementary | Elementary | PK–5 | Rochester Public School District | 7 | 54% | 61.6% |
| Overland Elementary School | Elementary | PK–5 | Rochester Public School District | 6 | 48.3% | 52.6% |
| Bishop Elementary | Elementary | PK–5 | Rochester Public School District | 6 | 53.2% | 47.3% |
| Elton Hills Elementary | Elementary | PK–5 | Rochester Public School District | 5 | 47.7% | 46.3% |
| Hoover Elementary | Elementary | 3–5 | Rochester Public School District | 4 | 36.9% | 44.2% |
| Sunset Terrace Elementary | Elementary | PK–5 | Rochester Public School District | 3 | 35.5% | 35.2% |
| Gage Elementary | Elementary | PK–5 | Rochester Public School District | 1 | 12.1% | 10.7% |
| John Adams Middle | Middle | 6–8 | Rochester Public School District | 5 | 34.9% | 48% |
| Dakota Middle School | Middle | 6–8 | Rochester Public School District | 3 | 24.2% | 42.7% |
| John Marshall Senior High | High | 8–12 | Rochester Public School District | 5 | 28.4% | 41.6% |
Schools whose address is in ZIP 55901 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Kellogg Middle Middle · Rochester Public School District · rating 5/10 · 2.4 mi
- Churchill Elementary Elementary · Rochester Public School District · 2.6 mi
- Jefferson Elementary Elementary · Rochester Public School District · rating 9/10 · 2.8 mi
- Folwell Elementary Elementary · Rochester Public School District · rating 10/10 · 2.9 mi
School districts in this ZIP
ZIP 55901
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.