Minnesota ZIP code
Public schools in ZIP 55912 (Austin)
7 public schools in ZIP 55912, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55912
7 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Southgate Elementary | Elementary | 1–4 | Austin Public School District | 5 | 46.5% | 44.9% |
| Neveln Elementary | Elementary | 1–4 | Austin Public School District | 4 | 44.2% | 36.2% |
| Banfield Elementary | Elementary | 1–4 | Austin Public School District | 3 | 34% | 30.7% |
| Sumner Elementary | Elementary | 1–4 | Austin Public School District | 2 | 27.7% | 22.3% |
| Ellis Middle | Middle | 7–8 | Austin Public School District | 3 | 27.6% | 33.1% |
| I.J. Holton Intermediate School | Middle | 5–6 | Austin Public School District | 2 | 19.2% | 36.6% |
| Austin Senior High | High | 9–12 | Austin Public School District | 3 | 23.6% | 32.9% |
Schools whose address is in ZIP 55912 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
School districts in this ZIP
ZIP 55912
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.