Minnesota ZIP code
Public schools in ZIP 55987 (Winona)
8 public schools in ZIP 55987, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55987
8 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Bluffview Montessori | Elementary | K–8 | Bluffview Montessori | 7 | 47.4% | 60.7% |
| Washington-Kosciusko Elementary | Elementary | PK–4 | Winona Area Public School District | 6 | 57.1% | 44.3% |
| Jefferson Elementary | Elementary | K–4 | Winona Area Public School District | 5 | 47.8% | 41.7% |
| Riverway Learning Community Charter | Elementary | PK–6 | Riverway Learning Community Charter | 4 | 41.2% | 44.1% |
| Goodview Elementary | Elementary | K–4 | Winona Area Public School District | — | — | — |
| Winona Middle | Middle | 5–8 | Winona Area Public School District | 4 | 32.2% | 45.8% |
| Riverway Secondary | High | 7–12 | Riverway Learning Community Charter | 7 | 21.2% | 61.3% |
| Winona Senior High | High | 9–12 | Winona Area Public School District | 4 | 38.7% | 23.9% |
Schools whose address is in ZIP 55987 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
School districts in this ZIP
Riverway Learning Community Charter, Bluffview Montessori, Winona Area Public School District
ZIP 55987
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.