Minnesota ZIP code
Public schools in ZIP 56001 (Mankato)
12 public schools in ZIP 56001, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 56001
12 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Washington Elementary | Elementary | K–5 | Mankato Public School District | 9 | 75.2% | 60.7% |
| Roosevelt Elementary | Elementary | K–5 | Mankato Public School District | 9 | 72% | 62.2% |
| Franklin Elementary | Elementary | PK–5 | Mankato Public School District | 9 | 67.3% | 61.5% |
| Kennedy Elementary | Elementary | PK–5 | Mankato Public School District | 8 | 68.6% | 58.3% |
| Jefferson Elementary | Elementary | K–5 | Mankato Public School District | 8 | 58.2% | 61.2% |
| Rosa Parks Elementary | Elementary | K–5 | Mankato Public School District | 5 | 50% | 43.4% |
| Dakota Meadows Middle School | Middle | 6–8 | Mankato Public School District | 8 | 46.9% | 56.9% |
| Prairie Winds Middle School | Middle | 6–8 | Mankato Public School District | 6 | 46.3% | 47.5% |
| Mankato West Senior High | High | 9–12 | Mankato Public School District | 9 | 46.9% | 49.4% |
| Mankato East Senior High | High | 9–12 | Mankato Public School District | 7 | 35.8% | 45.4% |
| Kato Public Charter School | High | 6–12 | Kato Public Charter School | — | — | — |
| Mankato Area Public Schools Online | High | 9–12 | Mankato Public School District | — | — | — |
Schools whose address is in ZIP 56001 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Bridges Community Elementary Elementary · Mankato Public School District · rating 10/10 · 1.3 mi
- Monroe Elementary Elementary · Mankato Public School District · rating 8/10 · 1.4 mi
- Hoover Elementary Elementary · Mankato Public School District · rating 9/10 · 2.4 mi
School districts in this ZIP
ZIP 56001
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.