Minnesota ZIP code
Public schools in ZIP 56007 (Albert Lea)
6 public schools in ZIP 56007, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 56007
6 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Lakeview Elementary | Elementary | K–5 | Albert Lea Public School District | 5 | 55.4% | 37% |
| Halverson Elementary | Elementary | PK–5 | Albert Lea Public School District | 4 | 48.6% | 39.7% |
| Hawthorne Elementary | Elementary | PK–5 | Albert Lea Public School District | 3 | 30.4% | 36.3% |
| Sibley Elementary | Elementary | K–5 | Albert Lea Public School District | 2 | 29.4% | 25.6% |
| Southwest Middle | Middle | 6–7 | Albert Lea Public School District | 3 | 22.7% | 37.9% |
| Albert Lea Senior High | High | 8–12 | Albert Lea Public School District | 3 | 21.7% | 28.6% |
Schools whose address is in ZIP 56007 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
School districts in this ZIP
ZIP 56007
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.