Colorado State University Global
Denver, Colorado. 6,563 undergraduates. Admits 98% of applicants.
Graduates' median debt ($23,000) equals 28% of former students' median earnings ten years after starting ($82,047).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 26% | 54% |
| Return for second year | 74% | 76% |
| Median earnings, 6 years after starting | $70,495 | $49,318 |
| Median earnings, 10 years after starting | $82,047 | $58,912 |
| Median debt at graduation | $23,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
35 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Management Information Systems and Services | — | — | $128,001 | — |
| Computer and Information Sciences, General | 439 | $80,186 | $97,890 | $35,500 |
| Business Administration, Management and Operations | 387 | $70,478 | $89,379 | $33,500 |
| Public Administration | 1 | — | $82,648 | — |
| Human Resources Management and Services | 244 | $67,555 | $81,371 | $35,489 |
| Accounting and Related Services | 157 | $62,865 | $78,054 | $36,103 |
| Health and Medical Administrative Services | 105 | $62,155 | $76,392 | $46,827 |
| Marketing | 108 | $59,403 | $70,660 | $31,000 |
| Communication and Media Studies | 7 | $59,368 | $69,375 | — |
| Criminal Justice and Corrections | 67 | $57,464 | $69,360 | $34,188 |
| Multi-/Interdisciplinary Studies, General | 19 | $53,948 | — | $21,750 |
| Human Services, General | 59 | $49,420 | $52,222 | $42,004 |
| Social Sciences, General | 3 | — | $51,895 | — |
| Finance and Financial Management Services | 61 | — | — | $26,650 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Management Information Systems and Services | 85 | $96,596 | $108,084 | — |
| Management Sciences and Quantitative Methods | 27 | $83,365 | $107,613 | — |
| Business Administration, Management and Operations | 167 | $91,572 | $107,079 | — |
| Finance and Financial Management Services | 59 | $84,472 | $104,588 | — |
| Accounting and Related Services | 77 | $82,931 | $100,336 | — |
| International Business | 4 | — | $96,180 | — |
| Health and Medical Administrative Services | 166 | $80,559 | $96,004 | — |
| Computer and Information Sciences, General | 153 | $112,848 | $95,985 | — |
| Human Resources Management and Services | 269 | $75,800 | $93,222 | — |
| Criminal Justice and Corrections | 20 | $66,378 | $73,260 | — |
| Educational Administration and Supervision | 59 | $56,111 | $61,699 | — |
| Multi-/Interdisciplinary Studies, General | 6 | — | — | — |
| Clinical, Counseling and Applied Psychology | 19 | — | — | — |
| Marketing | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 57 | $95,673 | — | — |
| Human Resources Management and Services | 18 | $78,261 | — | — |
| Educational Administration and Supervision | 32 | $75,360 | — | — |
| Computer and Information Sciences, General | 28 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 52 | $60,912 | — | $11,036 |
| Computer and Information Sciences, General | 139 | $60,009 | — | $20,663 |
| Marketing | 22 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Colorado
Quick answers
- How much does Colorado State University Global cost per year?
- The average net price at Colorado State University Global, what students pay after grants and scholarships, is $17,732 per year. Source: U.S. Department of Education College Scorecard.
- How much do Colorado State University Global graduates earn?
- Former Colorado State University Global students earn a median of $82,047 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Colorado State University Global?
- 26% of Colorado State University Global students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Colorado State University Global graduates have?
- The median federal student debt at graduation from Colorado State University Global is $23,000. Source: U.S. Department of Education College Scorecard.