International Business
Offered at 482 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 50 | $62,030 | $96,257 | $23,550 |
| Associate | 26 | — | — | — |
| Bachelor's | 314 | $58,020 | $79,449 | $20,355 |
| Post-bacc certificate | 1 | — | — | — |
| Master's | 63 | $87,299 | $108,134 | — |
| Doctoral | 8 | — | — | — |
| Graduate certificate | 20 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical certificate program in this field reports median earnings of $62,030, versus $58,020 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Iowa | IA | $60,326 | $111,801 | $23,550 |
| 2 | University of Pittsburgh-Pittsburgh Campus | PA | $68,807 | $103,481 | — |
| 3 | University of Kentucky | KY | — | $98,815 | — |
| 4 | Arizona State University Campus Immersion | AZ | $63,735 | $93,700 | $13,000 |
| 5 | University of Wisconsin-Milwaukee | WI | $52,951 | $72,210 | $25,000 |
| 6 | Santa Ana College | CA | — | $63,403 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Georgetown University | DC | — | $162,214 | $13,500 |
| 2 | Northeastern University | MA | $76,290 | $137,495 | $18,004 |
| 3 | Villanova University | PA | $88,295 | $127,190 | — |
| 4 | University of South Carolina-Columbia | SC | $72,633 | $125,563 | $23,250 |
| 5 | University of Georgia | GA | $73,589 | $125,111 | $15,625 |
| 6 | George Washington University | DC | $71,105 | $123,824 | $21,500 |
| 7 | Fordham University | NY | $72,119 | $118,826 | $24,250 |
| 8 | University of Wisconsin-Madison | WI | $72,575 | $110,708 | $16,724 |
| 9 | Bryant University | RI | $70,631 | $108,348 | $24,500 |
| 10 | Dickinson College | PA | $62,943 | $106,422 | $21,289 |
| 11 | Tulane University of Louisiana | LA | $60,670 | $106,239 | $19,500 |
| 12 | Augustana College | IL | — | $105,526 | — |
| 13 | Pepperdine University | CA | $64,447 | $103,987 | — |
| 14 | James Madison University | VA | — | $101,659 | — |
| 15 | University of Minnesota-Twin Cities | MN | $68,548 | $100,772 | $16,450 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of South Carolina-Columbia | SC | $75,528 | — | $20,429 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Duke University | NC | $216,512 | — | — |
| 2 | Tufts University | MA | $120,345 | $177,517 | — |
| 3 | Tulane University of Louisiana | LA | $172,949 | — | — |
| 4 | University of Southern California | CA | $153,457 | — | — |
| 5 | Georgetown University | DC | $131,762 | $137,454 | — |
| 6 | Arizona State University Campus Immersion | AZ | $87,299 | $125,131 | — |
| 7 | Arizona State University Digital Immersion | AZ | $87,299 | $125,131 | — |
| 8 | University of Scranton | PA | — | $123,584 | — |
| 9 | University of South Carolina-Columbia | SC | $81,305 | $118,862 | — |
| 10 | Georgia State University | GA | $80,143 | $109,453 | — |
| 11 | Arcadia University | PA | — | $106,815 | — |
| 12 | University of Delaware | DE | $96,784 | — | — |
| 13 | Colorado State University Global | CO | — | $96,180 | — |
| 14 | Florida International University | FL | $65,138 | $92,331 | — |
| 15 | Nova Southeastern University | FL | — | $91,927 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | California Intercontinental University | SD | — | $134,885 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Valparaiso University | IN | $73,988 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do international business graduates earn?
- One year after finishing, a typical bachelor's program in international business reports median earnings of $58,020. Source: U.S. Department of Education College Scorecard, field of study data.