Howard University
Washington, District of Columbia. 10,108 undergraduates. Admits 41% of applicants.
Graduates' median debt ($23,750) equals 34% of former students' median earnings ten years after starting ($69,682).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 74% | 54% |
| Return for second year | 91% | 76% |
| Median earnings, 6 years after starting | $52,918 | $49,318 |
| Median earnings, 10 years after starting | $69,682 | $58,912 |
| Median debt at graduation | $23,750 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
113 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 13 | — | $143,283 | — |
| Clinical, Counseling and Applied Psychology | 8 | $72,329 | $85,689 | — |
| Area Studies | 3 | — | — | — |
| Communication and Media Studies | 5 | — | — | — |
| Computer Science | 11 | — | — | — |
| Electrical, Electronics, and Communications Engineering | 3 | — | — | — |
| Mechanical Engineering | 1 | — | — | — |
| English Language and Literature, General | 1 | — | — | — |
| Biology, General | 7 | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | 2 | — | — | — |
| Microbiological Sciences and Immunology | 2 | — | — | — |
| Physiology, Pathology and Related Sciences | 1 | — | — | — |
| Mathematics | 4 | — | — | — |
| Nutrition Sciences | 2 | — | — | — |
| Atmospheric Sciences and Meteorology | 3 | — | — | — |
| Chemistry | 1 | — | — | — |
| Psychology, General | 9 | — | — | — |
| Social Work | 4 | — | — | — |
| Economics | 9 | — | — | — |
| Sociology | 5 | — | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | 3 | — | — | — |
| History | 5 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Dentistry | 72 | $86,090 | $160,457 | — |
| Medicine | 95 | $68,766 | $152,841 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | 53 | $107,191 | $140,783 | — |
| Law | 152 | $106,437 | $129,134 | — |
| Theological and Ministerial Studies | 6 | — | — | — |
| Rehabilitation and Therapeutic Professions | 57 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | 3 | — | — | — |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | 6 | — | — | — |
| Computer Science | 3 | — | — | — |
| Educational Administration and Supervision | 7 | — | — | — |
| Non-Professional Legal Studies | 3 | — | — | — |
| Advanced/Graduate Dentistry and Oral Sciences | 14 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Dental Support Services and Allied Professions | 2 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in District of Columbia
Quick answers
- How much does Howard University cost per year?
- The average net price at Howard University, what students pay after grants and scholarships, is $33,002 per year. Source: U.S. Department of Education College Scorecard.
- How much do Howard University graduates earn?
- Former Howard University students earn a median of $69,682 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Howard University?
- 74% of Howard University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Howard University graduates have?
- The median federal student debt at graduation from Howard University is $23,750. Source: U.S. Department of Education College Scorecard.