Oklahoma Panhandle State University
Goodwell, Oklahoma. 917 undergraduates.
Graduates' median debt ($13,000) equals 27% of former students' median earnings ten years after starting ($48,353).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 17% | 54% |
| Return for second year | 56% | 76% |
| Median earnings, 6 years after starting | $43,934 | $49,318 |
| Median earnings, 10 years after starting | $48,353 | $58,912 |
| Median debt at graduation | $13,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
22 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 134 | $82,386 | $98,454 | $25,550 |
| Agricultural Business and Management | 24 | — | $64,221 | $23,073 |
| Animal Sciences | 14 | — | $50,876 | — |
| Business Administration, Management and Operations | 25 | $44,764 | $48,272 | $18,000 |
| Biology, General | 14 | — | $47,191 | — |
| Sports, Kinesiology, and Physical Education/Fitness | 14 | $40,809 | $41,886 | — |
| Plant Sciences | 2 | — | — | — |
| Computer and Information Sciences, General | 10 | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 11 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | — | — | — |
| Industrial Production Technologies/Technicians | 2 | — | — | — |
| Mathematics | 1 | — | — | — |
| Chemistry | 3 | — | — | — |
| Psychology, General | 7 | — | — | — |
| Criminal Justice and Corrections | 13 | — | — | — |
| Accounting and Related Services | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 14 | — | $46,695 | $20,850 |
| Agriculture, General | 9 | — | — | — |
| Industrial Production Technologies/Technicians | 2 | — | — | — |
| Business Administration, Management and Operations | 19 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Fire Protection | 1 | — | — | — |
| Precision Metal Working | 1 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Similar colleges in Oklahoma
Quick answers
- How much does Oklahoma Panhandle State University cost per year?
- The average net price at Oklahoma Panhandle State University, what students pay after grants and scholarships, is $8,380 per year. Source: U.S. Department of Education College Scorecard.
- How much do Oklahoma Panhandle State University graduates earn?
- Former Oklahoma Panhandle State University students earn a median of $48,353 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Oklahoma Panhandle State University?
- 17% of Oklahoma Panhandle State University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Oklahoma Panhandle State University graduates have?
- The median federal student debt at graduation from Oklahoma Panhandle State University is $13,000. Source: U.S. Department of Education College Scorecard.