Thomas University
Thomasville, Georgia. 998 undergraduates. Admits 38% of applicants.
Graduates' median debt ($21,000) equals 36% of former students' median earnings ten years after starting ($59,055).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 28% | 54% |
| Return for second year | 49% | 76% |
| Median earnings, 6 years after starting | $48,709 | $49,318 |
| Median earnings, 10 years after starting | $59,055 | $58,912 |
| Median debt at graduation | $21,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
34 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 13 | $68,168 | $85,582 | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 17 | $81,811 | $77,096 | $29,618 |
| Business Administration, Management and Operations | 20 | $32,201 | $54,112 | $24,500 |
| Criminal Justice and Corrections | 31 | $54,391 | $50,986 | $38,425 |
| Social Work | 19 | — | $48,179 | $31,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | 13 | $40,318 | — | — |
| Natural Resources Conservation and Research | 2 | — | — | — |
| Communication and Media Studies | 2 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 1 | — | — | — |
| Biology, General | 8 | — | — | — |
| Multi-/Interdisciplinary Studies, General | 2 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 16 | — | — | — |
| Psychology, General | 9 | — | — | $27,000 |
| Homeland Security | 1 | — | — | — |
| Fine and Studio Arts | 1 | — | — | — |
| Rehabilitation and Therapeutic Professions | 1 | — | — | — |
| Marketing | 5 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 54 | $66,602 | — | — |
| Curriculum and Instruction | 64 | $60,317 | $66,322 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 55 | $57,912 | $64,741 | — |
| Mental and Social Health Services and Allied Professions | 54 | $47,790 | $52,494 | — |
| Business Administration, Management and Operations | 18 | $45,527 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 3 | — | — | — |
| Human Resources Management and Services | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 33 | — | $77,728 | — |
| Special Education and Teaching | 2 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 17 | — | — | — |
| Teaching English or French as a Second or Foreign Language | 1 | — | — | — |
| Health Professions Education, Ethics, and Humanities | 3 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 7 | — | — | — |
| Criminal Justice and Corrections | 24 | — | — | $16,750 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Subject Areas | — | $61,124 | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | — | $75,028 | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Georgia
Quick answers
- How much does Thomas University cost per year?
- The average net price at Thomas University, what students pay after grants and scholarships, is $16,111 per year. Source: U.S. Department of Education College Scorecard.
- How much do Thomas University graduates earn?
- Former Thomas University students earn a median of $59,055 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Thomas University?
- 28% of Thomas University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Thomas University graduates have?
- The median federal student debt at graduation from Thomas University is $21,000. Source: U.S. Department of Education College Scorecard.