Behavioral Sciences
Offered at 155 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 8 | — | — | — |
| Associate | 26 | $31,898 | $39,891 | $11,250 |
| Bachelor's | 50 | $38,662 | $49,813 | $26,625 |
| Master's | 34 | $68,041 | — | — |
| Doctoral | 23 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 13 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
One year after finishing, a typical associate program in this field reports median earnings of $31,898, versus $38,662 for a typical bachelor's program.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Milwaukee | WI | — | $49,387 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | San Jacinto Community College | TX | $34,498 | $45,467 | $7,500 |
| 2 | College of the Siskiyous | CA | — | $42,879 | — |
| 3 | Loyola University Chicago | IL | $31,898 | $39,891 | — |
| 4 | University of Phoenix-Arizona | AZ | — | $37,460 | — |
| 5 | Vincennes University | IN | $21,364 | $37,389 | $15,764 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | San Jose State University | CA | — | $78,753 | — |
| 2 | Concordia University-Irvine | CA | — | $67,427 | $24,750 |
| 3 | George Fox University | OR | $38,460 | $60,879 | $28,696 |
| 4 | Rowan University | NJ | — | $55,103 | — |
| 5 | University of Kansas | KS | $40,365 | $54,470 | $20,500 |
| 6 | California Baptist University | CA | — | $51,920 | — |
| 7 | East-West University | IL | — | $51,087 | — |
| 8 | Columbia College | SC | — | $49,878 | — |
| 9 | University of Phoenix-Arizona | AZ | $45,736 | $49,748 | $51,237 |
| 10 | Missouri Baptist University | MO | — | $49,622 | — |
| 11 | Life Pacific University | CA | $34,850 | $48,848 | $27,000 |
| 12 | Purdue University Northwest | IN | — | $48,465 | $26,905 |
| 13 | University of Houston-Clear Lake | TX | $38,067 | $47,665 | $16,832 |
| 14 | University of Wisconsin-Green Bay | WI | $45,748 | $47,589 | — |
| 15 | The University of Arizona Global Campus | AZ | $43,390 | $45,653 | $43,923 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | $99,807 | — | — |
| 2 | University of Washington-Seattle Campus | WA | $68,642 | $75,240 | — |
| 3 | Harvard University | MA | $72,085 | — | — |
| 4 | Washington University in St Louis | MO | $71,034 | — | — |
| 5 | Rowan University | NJ | $68,999 | — | — |
| 6 | Yale University | CT | $67,440 | — | — |
| 7 | Eastern Washington University | WA | $64,700 | — | — |
| 8 | Purdue University Global | IN | $54,959 | $62,607 | — |
| 9 | Teachers College at Columbia University | NY | $58,964 | — | — |
| 10 | University of Kansas | KS | $55,257 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of North Carolina at Chapel Hill | NC | $70,077 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Washington University in St Louis | MO | $74,291 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do behavioral sciences graduates earn?
- One year after finishing, a typical bachelor's program in behavioral sciences reports median earnings of $38,662. Source: U.S. Department of Education College Scorecard, field of study data.