Field of study · CIP 30.25
Cognitive Science
Offered at 99 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 1 | — | — | — |
| Bachelor's | 61 | $52,547 | $80,293 | $15,178 |
| Master's | 16 | — | — | — |
| Doctoral | 16 | — | — | — |
| Graduate certificate | 5 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University | PA | — | $189,418 | — |
| 2 | University of California-Berkeley | CA | $62,757 | $151,004 | $13,200 |
| 3 | Stanford University | CA | $105,925 | $147,775 | $8,420 |
| 4 | University of California-Los Angeles | CA | $54,235 | $126,066 | $13,000 |
| 5 | University of Pennsylvania | PA | $100,507 | $114,226 | $15,480 |
| 6 | University of Virginia-Main Campus | VA | $46,811 | $88,794 | $15,000 |
| 7 | Tufts University | MA | $92,588 | $87,905 | $18,250 |
| 8 | University of California-San Diego | CA | $46,650 | $85,575 | $14,456 |
| 9 | University of Michigan-Ann Arbor | MI | $57,761 | $75,011 | $21,000 |
| 10 | Rice University | TX | — | $73,625 | — |
| 11 | University of Southern California | CA | $67,607 | $73,413 | $12,000 |
| 12 | University of Delaware | DE | $37,167 | $73,159 | $24,627 |
| 13 | University of California-Davis | CA | $43,678 | $72,383 | $15,000 |
| 14 | University of Georgia | GA | — | $64,829 | $16,250 |
| 15 | The University of Texas at Dallas | TX | $61,541 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | The University of Texas at Dallas | TX | — | $88,455 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Systems Science and TheoryBachelor's typical 5-yr earnings $76,198Historic Preservation and ConservationBachelor's typical 5-yr earnings —Nutrition SciencesBachelor's typical 5-yr earnings $62,655Intercultural/Multicultural and Diversity StudiesBachelor's typical 5-yr earnings —Multi/Interdisciplinary Studies, OtherBachelor's typical 5-yr earnings $57,309Multi-/Interdisciplinary Studies, GeneralBachelor's typical 5-yr earnings $53,756Museology/Museum StudiesBachelor's typical 5-yr earnings —Geography and Environmental StudiesBachelor's typical 5-yr earnings —
Quick answers
- How much do cognitive science graduates earn?
- One year after finishing, a typical bachelor's program in cognitive science reports median earnings of $52,547. Source: U.S. Department of Education College Scorecard, field of study data.