Data Processing
Offered at 137 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 58 | $38,060 | $51,944 | — |
| Associate | 55 | $38,746 | $51,384 | $21,078 |
| Bachelor's | 11 | — | $75,514 | — |
| Master's | 8 | $121,418 | — | — |
| Doctoral | 1 | — | — | — |
| Graduate certificate | 4 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Dallas College | TX | $38,060 | $56,087 | $17,368 |
| 2 | Community College of Philadelphia | PA | — | $51,944 | — |
| 3 | Orangeburg Calhoun Technical College | SC | — | $42,003 | — |
| 4 | Trident Technical College | SC | $40,518 | — | $24,922 |
| 5 | York Technical College | SC | $36,614 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | American Public University System | WV | — | $70,471 | — |
| 2 | Miami University-Hamilton | OH | — | $67,614 | $21,722 |
| 3 | Miami University-Middletown | OH | — | $67,614 | $21,722 |
| 4 | Miami University-Oxford | OH | — | $67,614 | $21,722 |
| 5 | York Technical College | SC | $40,188 | $60,761 | $9,882 |
| 6 | West Georgia Technical College | GA | — | $60,733 | — |
| 7 | Greenville Technical College | SC | $38,746 | $58,410 | $21,078 |
| 8 | Delgado Community College | LA | $24,876 | $56,387 | — |
| 9 | Dallas College | TX | — | $55,837 | — |
| 10 | New Mexico State University-Dona Ana | NM | $38,963 | $51,384 | — |
| 11 | New Mexico State University-Grants | NM | $38,963 | $51,384 | — |
| 12 | New Mexico State University-Main Campus | NM | $38,963 | $51,384 | — |
| 13 | Tri-County Technical College | SC | $36,430 | $50,752 | — |
| 14 | Midlands Technical College | SC | $26,905 | $50,085 | — |
| 15 | Piedmont Technical College | SC | — | $49,486 | $13,225 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Bellevue College | WA | — | $111,234 | — |
| 2 | University of Nevada-Las Vegas | NV | $57,960 | $81,964 | $28,269 |
| 3 | University of Southern Mississippi | MS | $49,531 | $69,064 | $25,884 |
| 4 | Arkansas State University | AR | — | $68,756 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of San Francisco | CA | $146,357 | — | — |
| 2 | Boston University | MA | $121,418 | — | — |
| 3 | Fordham University | NY | $102,454 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.