Ranking
Best-value four-year colleges
Median earnings ten years after starting, divided by the average yearly net price. Colleges that award mostly bachelor's degrees, with at least 2,000 undergraduates.
300 rows · click a column to sort
| # | College | State | Undergrads | Net price / yr | Earnings, 10 yrs | Earnings ÷ price | Grad rate |
|---|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College | NY | 16,289 | $1,051 | $70,502 | 67.1× | 59% |
| 2 | CUNY John Jay College of Criminal Justice | NY | 11,590 | $1,110 | $65,870 | 59.3× | 54% |
| 3 | CUNY Queens College | NY | 12,550 | $1,272 | $68,324 | 53.7× | 53% |
| 4 | CUNY City College | NY | 12,505 | $1,557 | $69,594 | 44.7× | 50% |
| 5 | CUNY York College | NY | 4,345 | $1,956 | $62,351 | 31.9× | 27% |
| 6 | California State University-Los Angeles | CA | 19,562 | $2,385 | $62,555 | 26.2× | 55% |
| 7 | CUNY New York City College of Technology | NY | 13,580 | $2,818 | $57,019 | 20.2× | 19% |
| 8 | Dalton State College | GA | 4,553 | $2,353 | $46,083 | 19.6× | 29% |
| 9 | College of Staten Island CUNY | NY | 9,657 | $3,153 | $59,992 | 19.0× | 36% |
| 10 | California State University-Stanislaus | CA | 8,385 | $3,565 | $65,560 | 18.4× | 52% |
| 11 | University of Florida-Online | FL | 4,627 | $4,336 | $78,456 | 18.1× | 83% |
| 12 | Princeton University | NJ | 5,709 | $7,815 | $133,523 | 17.1× | 97% |
| 13 | Galen College of Nursing-Louisville | KY | 4,801 | $4,058 | $69,188 | 17.0× | 44% |
| 14 | California State University-San Bernardino | CA | 15,023 | $3,946 | $61,951 | 15.7× | 53% |
| 15 | California State University-Bakersfield | CA | 8,577 | $4,001 | $62,381 | 15.6× | 48% |
| 16 | CUNY Medgar Evers College | NY | 3,233 | $3,245 | $49,242 | 15.2× | 19% |
| 17 | California State University-Fullerton | CA | 38,546 | $5,115 | $69,015 | 13.5× | 68% |
| 18 | University of Florida | FL | 35,629 | $5,969 | $78,456 | 13.1× | 92% |
| 19 | Farmingdale State College | NY | 9,552 | $6,146 | $75,278 | 12.2× | 49% |
| 20 | The University of Texas Permian Basin | TX | 3,911 | $5,070 | $61,557 | 12.1× | 41% |
| 21 | California State University-Fresno | CA | 21,605 | $5,418 | $62,756 | 11.6× | 58% |
| 22 | The University of Texas Rio Grande Valley | TX | 28,666 | $4,858 | $52,947 | 10.9× | 55% |
| 23 | California State University-East Bay | CA | 9,809 | $6,858 | $73,868 | 10.8× | 49% |
| 24 | Yale University | CT | 6,758 | $11,340 | $118,356 | 10.4× | 96% |
| 25 | Massachusetts Institute of Technology | MA | 4,535 | $14,815 | $152,553 | 10.3× | 96% |
| 26 | Stanford University | CA | 7,554 | $12,307 | $125,340 | 10.2× | 92% |
| 27 | California State University-Northridge | CA | 32,691 | $6,346 | $63,721 | 10.0× | 57% |
| 28 | Georgia Institute of Technology-Main Campus | GA | 18,785 | $12,028 | $114,210 | 9.5× | 94% |
| 29 | Purdue University Northwest | IN | 5,671 | $6,223 | $58,620 | 9.4× | 44% |
| 30 | Indiana University-Kokomo | IN | 2,352 | $5,707 | $52,440 | 9.2× | 46% |
| 31 | Indiana University-Northwest | IN | 2,661 | $5,567 | $48,764 | 8.8× | 36% |
| 32 | California State University-Dominguez Hills | CA | 12,538 | $7,244 | $62,587 | 8.6× | 42% |
| 33 | University of Illinois Springfield | IL | 2,263 | $7,528 | $64,479 | 8.6× | 53% |
| 34 | University of Michigan-Dearborn | MI | 5,952 | $7,863 | $66,897 | 8.5× | 61% |
| 35 | Eastern New Mexico University-Main Campus | NM | 3,357 | $5,238 | $44,198 | 8.4× | 39% |
| 36 | California State Polytechnic University-Pomona | CA | 25,042 | $9,404 | $77,464 | 8.2× | 68% |
| 37 | Rice University | TX | 4,776 | $11,164 | $90,773 | 8.1× | 95% |
| 38 | The University of Texas at El Paso | TX | 21,005 | $6,803 | $54,599 | 8.0× | 51% |
| 39 | Florida State University | FL | 32,212 | $8,605 | $68,225 | 7.9× | 86% |
| 40 | Saint Peter's University | NJ | 2,135 | $8,127 | $63,525 | 7.8× | 55% |
| 41 | California State University-Channel Islands | CA | 5,013 | $8,534 | $66,328 | 7.8× | 55% |
| 42 | University of Illinois Chicago | IL | 22,170 | $9,540 | $73,666 | 7.7× | 61% |
| 43 | Portland State University | OR | 13,182 | $8,337 | $62,447 | 7.5× | 53% |
| 44 | San Francisco State University | CA | 18,639 | $9,803 | $73,299 | 7.5× | 50% |
| 45 | California State University-Long Beach | CA | 35,924 | $9,426 | $69,554 | 7.4× | 70% |
| 46 | University of South Florida | FL | 37,207 | $8,648 | $63,660 | 7.4× | 78% |
| 47 | SUNY Old Westbury | NY | 4,162 | $8,991 | $65,583 | 7.3× | 43% |
| 48 | Ferris State University | MI | 8,106 | $8,402 | $60,457 | 7.2× | 44% |
| 49 | University of North Carolina at Chapel Hill | NC | 20,752 | $11,305 | $81,094 | 7.2× | 91% |
| 50 | Columbia University in the City of New York | NY | 8,973 | $15,370 | $109,430 | 7.1× | 95% |
| 51 | University of Michigan-Flint | MI | 4,411 | $8,320 | $58,635 | 7.0× | 43% |
| 52 | University of Washington-Tacoma Campus | WA | 4,185 | $11,900 | $83,105 | 7.0× | 60% |
| 53 | New Mexico State University-Main Campus | NM | 11,946 | $6,313 | $43,922 | 7.0× | 54% |
| 54 | University of Hawaii-West Oahu | HI | 2,519 | $8,144 | $56,319 | 6.9× | 48% |
| 55 | Shepherd University | WV | 2,344 | $7,940 | $54,833 | 6.9× | 50% |
| 56 | University of New Orleans | LA | 4,638 | $7,761 | $53,518 | 6.9× | 38% |
| 57 | University of California-Berkeley | CA | 33,068 | $14,538 | $100,212 | 6.9× | 94% |
| 58 | University of Alaska Fairbanks | AK | 4,207 | $7,570 | $52,180 | 6.9× | 37% |
| 59 | Texas A&M University-Victoria | TX | 2,513 | $8,115 | $55,871 | 6.9× | 22% |
| 60 | Washington University in St Louis | MO | 7,857 | $13,360 | $91,497 | 6.8× | 93% |
| 61 | University of Colorado Denver/Anschutz Medical Campus | CO | 10,519 | $10,217 | $69,387 | 6.8× | 49% |
| 62 | Lamar University | TX | 8,150 | $7,984 | $53,857 | 6.7× | 39% |
| 63 | Marshall University | WV | 7,266 | $7,341 | $49,444 | 6.7× | 53% |
| 64 | University of Illinois Urbana-Champaign | IL | 36,258 | $13,042 | $87,599 | 6.7× | 86% |
| 65 | Colorado State University Pueblo | CO | 3,042 | $8,851 | $58,700 | 6.6× | 42% |
| 66 | Sonoma State University | CA | 5,166 | $10,759 | $71,264 | 6.6× | 55% |
| 67 | Murray State University | KY | 6,688 | $7,350 | $48,482 | 6.6× | 60% |
| 68 | Western New Mexico University | NM | 2,026 | $6,328 | $41,452 | 6.6× | 44% |
| 69 | University of California-San Diego | CA | 34,948 | $14,794 | $96,197 | 6.5× | 86% |
| 70 | University of Michigan-Ann Arbor | MI | 34,177 | $14,362 | $92,832 | 6.5× | 93% |
| 71 | Southeastern Oklahoma State University | OK | 3,018 | $7,565 | $48,391 | 6.4× | 31% |
| 72 | Vanderbilt University | TN | 7,208 | $15,497 | $99,080 | 6.4× | 93% |
| 73 | Harvard University | MA | 7,601 | $19,148 | $121,957 | 6.4× | 97% |
| 74 | Saint Xavier University | IL | 3,096 | $10,171 | $64,661 | 6.4× | 55% |
| 75 | Williams College | MA | 2,076 | $15,157 | $95,954 | 6.3× | 95% |
| 76 | Michigan Technological University | MI | 5,955 | $13,446 | $84,681 | 6.3× | 70% |
| 77 | University of Maryland-College Park | MD | 30,760 | $14,296 | $89,228 | 6.2× | 88% |
| 78 | Indiana University-Indianapolis | IN | 13,830 | $9,479 | $58,990 | 6.2× | 54% |
| 79 | University of Chicago | IL | 7,569 | $16,776 | $103,872 | 6.2× | 95% |
| 80 | California State University-Sacramento | CA | 28,350 | $11,186 | $69,014 | 6.2× | 54% |
| 81 | Clayton State University | GA | 4,348 | $8,868 | $54,701 | 6.2× | 38% |
| 82 | The University of Texas at San Antonio | TX | 30,580 | $9,872 | $60,704 | 6.1× | 52% |
| 83 | California State University-San Marcos | CA | 14,877 | $10,939 | $67,217 | 6.1× | 55% |
| 84 | Northern Kentucky University | KY | 8,246 | $8,976 | $55,024 | 6.1× | 54% |
| 85 | Abraham Baldwin Agricultural College | GA | 3,208 | $6,874 | $41,999 | 6.1× | 40% |
| 86 | University of Washington-Seattle Campus | WA | 31,942 | $13,663 | $83,105 | 6.1× | 85% |
| 87 | University of California-Davis | CA | 32,253 | $14,318 | $86,999 | 6.1× | 86% |
| 88 | University of California-Los Angeles | CA | 33,475 | $14,659 | $88,581 | 6.0× | 93% |
| 89 | Western Governors University | UT | 155,088 | $12,748 | $76,999 | 6.0× | 50% |
| 90 | University of Washington-Bothell Campus | WA | 5,457 | $13,802 | $83,105 | 6.0× | 68% |
| 91 | University of California-Irvine | CA | 30,197 | $13,866 | $83,432 | 6.0× | 87% |
| 92 | Northeastern Illinois University | IL | 3,982 | $9,377 | $56,278 | 6.0× | 25% |
| 93 | Brigham Young University | UT | 32,952 | $13,397 | $80,228 | 6.0× | 81% |
| 94 | University of California-Merced | CA | 8,372 | $11,583 | $69,352 | 6.0× | 68% |
| 95 | University of Houston | TX | 38,380 | $11,439 | $68,423 | 6.0× | 66% |
| 96 | Florida Atlantic University | FL | 23,757 | $10,394 | $61,062 | 5.9× | 64% |
| 97 | San Jose State University | CA | 27,601 | $14,241 | $83,493 | 5.9× | 68% |
| 98 | Savannah State University | GA | 2,833 | $7,542 | $44,180 | 5.9× | 35% |
| 99 | University of Houston-Downtown | TX | 12,555 | $9,828 | $57,404 | 5.8× | 30% |
| 100 | Indiana University-South Bend | IN | 3,933 | $8,607 | $50,051 | 5.8× | 35% |
| 101 | University of Connecticut-Stamford | CT | 2,432 | $14,226 | $82,098 | 5.8× | 55% |
| 102 | University of California-Riverside | CA | 22,593 | $12,672 | $72,974 | 5.8× | 75% |
| 103 | Cameron University | OK | 2,492 | $7,472 | $42,927 | 5.7× | 26% |
| 104 | Florida International University | FL | 39,508 | $11,462 | $65,722 | 5.7× | 78% |
| 105 | Idaho State University | ID | 7,583 | $8,910 | $50,919 | 5.7× | 41% |
| 106 | Indiana University-East | IN | 2,589 | $9,117 | $52,038 | 5.7× | 41% |
| 107 | Western Illinois University | IL | 4,410 | $10,018 | $57,175 | 5.7× | 49% |
| 108 | Johns Hopkins University | MD | 5,693 | $18,431 | $104,590 | 5.7× | 93% |
| 109 | Pennsylvania State University-World Campus | PA | 7,877 | $12,651 | $71,762 | 5.7× | 51% |
| 110 | University of Georgia | GA | 32,137 | $13,636 | $77,246 | 5.7× | 89% |
| 111 | University of Nevada-Las Vegas | NV | 24,622 | $11,062 | $62,536 | 5.7× | 52% |
| 112 | New Jersey City University | NJ | 3,681 | $10,591 | $59,538 | 5.6× | 39% |
| 113 | Bellevue University | NE | 10,220 | $11,743 | $65,909 | 5.6× | 29% |
| 114 | University of Hawaii at Manoa | HI | 15,029 | $11,122 | $62,422 | 5.6× | 62% |
| 115 | Emory University | GA | 7,298 | $16,754 | $93,897 | 5.6× | 91% |
| 116 | University of West Florida | FL | 9,330 | $9,443 | $52,902 | 5.6× | 60% |
| 117 | Uta Mesivta of Kiryas Joel | NY | 2,957 | $5,694 | $31,810 | 5.6× | 71% |
| 118 | Northeastern University | MA | 17,326 | $17,850 | $99,371 | 5.6× | 91% |
| 119 | San Diego State University | CA | 35,377 | $13,243 | $73,494 | 5.5× | 78% |
| 120 | Fayetteville State University | NC | 5,762 | $8,500 | $47,125 | 5.5× | 37% |
| 121 | Miami University-Hamilton | OH | 2,043 | $11,513 | $63,814 | 5.5× | 26% |
| 122 | University of Central Florida | FL | 59,146 | $11,516 | $63,483 | 5.5× | 78% |
| 123 | Rhode Island College | RI | 5,049 | $10,959 | $60,399 | 5.5× | 45% |
| 124 | Holy Family University | PA | 2,464 | $12,882 | $70,924 | 5.5× | 67% |
| 125 | University of Detroit Mercy | MI | 2,438 | $13,469 | $74,106 | 5.5× | 74% |
| 126 | Georgia Southwestern State University | GA | 2,424 | $10,170 | $55,890 | 5.5× | 33% |
| 127 | East Central University | OK | 2,467 | $8,722 | $47,782 | 5.5× | 28% |
| 128 | Missouri University of Science and Technology | MO | 5,521 | $15,772 | $85,917 | 5.4× | 67% |
| 129 | George Mason University | VA | 27,752 | $14,697 | $79,923 | 5.4× | 66% |
| 130 | Wichita State University | KS | 10,780 | $10,307 | $56,003 | 5.4× | 52% |
| 131 | Austin Peay State University | TN | 7,560 | $9,049 | $48,900 | 5.4× | 42% |
| 132 | Purdue University-Main Campus | IN | 44,503 | $14,851 | $80,082 | 5.4× | 84% |
| 133 | Oakland University | MI | 12,351 | $11,815 | $63,565 | 5.4× | 58% |
| 134 | Washington State University | WA | 21,099 | $13,462 | $72,280 | 5.4× | 63% |
| 135 | Texas Woman's University | TX | 8,767 | $11,060 | $59,216 | 5.4× | 49% |
| 136 | Empire State University | NY | 7,585 | $11,131 | $59,509 | 5.3× | 48% |
| 137 | University of Virginia-Main Campus | VA | 17,597 | $18,056 | $96,468 | 5.3× | 94% |
| 138 | Wayne State University | MI | 15,587 | $11,212 | $59,525 | 5.3× | 60% |
| 139 | Indiana University-Southeast | IN | 3,170 | $10,026 | $52,768 | 5.3× | 39% |
| 140 | Gordon State College | GA | 2,544 | $8,779 | $46,001 | 5.2× | 22% |
| 141 | University of Houston-Clear Lake | TX | 6,078 | $11,852 | $61,521 | 5.2× | 45% |
| 142 | Indiana State University | IN | 6,188 | $10,103 | $52,316 | 5.2× | 44% |
| 143 | Florida Gulf Coast University | FL | 13,874 | $11,555 | $59,401 | 5.1× | 57% |
| 144 | University of Delaware | DE | 19,071 | $16,337 | $83,800 | 5.1× | 78% |
| 145 | Rutgers University-Camden | NJ | 3,753 | $15,732 | $80,490 | 5.1× | 61% |
| 146 | California Polytechnic State University-San Luis Obispo | CA | 21,996 | $18,832 | $96,304 | 5.1× | 87% |
| 147 | National Louis University | IL | 4,406 | $10,364 | $52,883 | 5.1× | 32% |
| 148 | University of North Florida | FL | 13,359 | $11,689 | $59,626 | 5.1× | 69% |
| 149 | Youngstown State University | OH | 7,961 | $9,161 | $46,691 | 5.1× | 53% |
| 150 | North Carolina A & T State University | NC | 12,182 | $9,884 | $50,279 | 5.1× | 56% |
| 151 | University of Wisconsin-Parkside | WI | 2,844 | $11,233 | $57,115 | 5.1× | 41% |
| 152 | SUNY Buffalo State University | NY | 5,097 | $10,886 | $55,028 | 5.1× | 34% |
| 153 | Midwestern State University | TX | 4,087 | $11,793 | $59,560 | 5.1× | 42% |
| 154 | Rutgers University-Newark | NJ | 7,709 | $16,013 | $80,490 | 5.0× | 65% |
| 155 | Pennsylvania State University-Penn State Abington | PA | 2,877 | $14,429 | $71,762 | 5.0× | 22% |
| 156 | Southern Utah University | UT | 9,289 | $10,887 | $53,925 | 5.0× | 62% |
| 157 | California State University-Chico | CA | 13,631 | $14,157 | $70,012 | 4.9× | 60% |
| 158 | University of California-Santa Barbara | CA | 23,113 | $16,807 | $82,568 | 4.9× | 84% |
| 159 | Fairmont State University | WV | 2,590 | $10,060 | $49,370 | 4.9× | 55% |
| 160 | The University of Texas at Dallas | TX | 21,751 | $15,271 | $74,762 | 4.9× | 79% |
| 161 | Minot State University | ND | 2,062 | $11,490 | $56,245 | 4.9× | 45% |
| 162 | University of Nevada-Reno | NV | 15,599 | $13,797 | $67,303 | 4.9× | 60% |
| 163 | Louisiana Tech University | LA | 8,312 | $11,959 | $58,121 | 4.9× | 61% |
| 164 | Salem State University | MA | 4,291 | $12,921 | $62,762 | 4.9× | 49% |
| 165 | University of Tulsa | OK | 2,813 | $13,511 | $65,590 | 4.9× | 69% |
| 166 | Valdosta State University | GA | 6,622 | $10,804 | $52,334 | 4.8× | 45% |
| 167 | University of Wisconsin-Madison | WI | 36,902 | $16,600 | $80,330 | 4.8× | 90% |
| 168 | Georgia Gwinnett College | GA | 11,344 | $10,080 | $48,736 | 4.8× | 22% |
| 169 | New Jersey Institute of Technology | NJ | 9,019 | $18,783 | $90,769 | 4.8× | 72% |
| 170 | Washburn University | KS | 4,562 | $11,023 | $53,102 | 4.8× | 52% |
| 171 | University of Hawaii at Hilo | HI | 2,160 | $10,599 | $51,003 | 4.8× | 40% |
| 172 | Duke University | NC | 6,442 | $23,706 | $113,937 | 4.8× | 96% |
| 173 | Dominican University | IL | 2,561 | $14,013 | $66,693 | 4.8× | 61% |
| 174 | Morehead State University | KY | 4,578 | $9,912 | $47,134 | 4.8× | 48% |
| 175 | Worcester State University | MA | 3,930 | $13,866 | $65,784 | 4.7× | 57% |
| 176 | North Carolina State University at Raleigh | NC | 27,371 | $16,486 | $77,810 | 4.7× | 85% |
| 177 | The University of Tennessee-Martin | TN | 4,866 | $10,211 | $48,116 | 4.7× | 51% |
| 178 | Arizona State University Campus Immersion | AZ | 64,674 | $14,694 | $69,111 | 4.7× | 67% |
| 179 | Truman State University | MO | 2,513 | $12,317 | $57,751 | 4.7× | 74% |
| 180 | Old Dominion University | VA | 17,514 | $12,913 | $60,482 | 4.7× | 43% |
| 181 | Utah State University | UT | 20,272 | $12,644 | $59,177 | 4.7× | 60% |
| 182 | Embry-Riddle Aeronautical University-Worldwide | FL | 9,139 | $19,741 | $92,069 | 4.7× | 31% |
| 183 | University of Nebraska at Omaha | NE | 11,488 | $12,898 | $59,749 | 4.6× | 51% |
| 184 | Colorado State University Global | CO | 6,563 | $17,732 | $82,047 | 4.6× | 26% |
| 185 | University of Wisconsin-Green Bay | WI | 6,341 | $12,211 | $56,401 | 4.6× | 47% |
| 186 | California State University-Monterey Bay | CA | 6,819 | $13,861 | $63,891 | 4.6× | 63% |
| 187 | University of West Georgia | GA | 7,520 | $11,787 | $54,320 | 4.6× | 44% |
| 188 | Lehigh University | PA | 5,898 | $25,272 | $116,342 | 4.6× | 85% |
| 189 | University of Wyoming | WY | 7,944 | $13,647 | $62,764 | 4.6× | 61% |
| 190 | Saginaw Valley State University | MI | 5,989 | $12,147 | $55,838 | 4.6× | 51% |
| 191 | Fitchburg State University | MA | 2,752 | $13,803 | $63,428 | 4.6× | 53% |
| 192 | University of Maine at Augusta | ME | 2,659 | $9,721 | $44,543 | 4.6× | 25% |
| 193 | University of Missouri-Kansas City | MO | 6,817 | $13,778 | $63,110 | 4.6× | 56% |
| 194 | Eastern Washington University | WA | 6,222 | $13,647 | $62,463 | 4.6× | 43% |
| 195 | Southern Illinois University-Carbondale | IL | 8,494 | $12,554 | $57,388 | 4.6× | 59% |
| 196 | University of North Carolina at Pembroke | NC | 5,330 | $10,522 | $48,029 | 4.6× | 44% |
| 197 | Southern Illinois University Edwardsville | IL | 8,750 | $13,111 | $59,436 | 4.5× | 56% |
| 198 | University of Massachusetts-Lowell | MA | 11,434 | $17,362 | $77,989 | 4.5× | 69% |
| 199 | Oregon Institute of Technology | OR | 2,892 | $17,499 | $78,398 | 4.5× | 46% |
| 200 | Colby College | ME | 2,407 | $19,835 | $88,776 | 4.5× | 87% |
| 201 | Louisiana State University-Shreveport | LA | 2,153 | $11,101 | $49,677 | 4.5× | 33% |
| 202 | McNeese State University | LA | 5,005 | $11,228 | $50,152 | 4.5× | 47% |
| 203 | University of Notre Dame | IN | 8,818 | $25,339 | $113,124 | 4.5× | 95% |
| 204 | University of Guam | GU | 2,515 | $9,051 | $40,364 | 4.5× | 39% |
| 205 | Missouri Southern State University | MO | 3,019 | $10,836 | $48,193 | 4.4× | 39% |
| 206 | William & Mary | VA | 7,055 | $18,880 | $83,488 | 4.4× | 88% |
| 207 | Regis University | CO | 2,627 | $18,133 | $79,971 | 4.4× | 55% |
| 208 | Stony Brook University | NY | 18,101 | $18,902 | $83,232 | 4.4× | 77% |
| 209 | The University of Texas at Austin | TX | 42,855 | $18,554 | $81,694 | 4.4× | 89% |
| 210 | Eastern Illinois University | IL | 4,188 | $12,717 | $55,885 | 4.4× | 50% |
| 211 | Indiana University-Bloomington | IN | 37,806 | $16,003 | $70,105 | 4.4× | 80% |
| 212 | Francis Marion University | SC | 2,628 | $10,890 | $47,527 | 4.4× | 38% |
| 213 | Ramapo College of New Jersey | NJ | 4,898 | $16,382 | $71,282 | 4.4× | 68% |
| 214 | The University of Texas at Tyler | TX | 7,440 | $13,476 | $58,622 | 4.4× | 47% |
| 215 | University of North Carolina at Greensboro | NC | 14,062 | $12,291 | $53,402 | 4.3× | 58% |
| 216 | Augusta University | GA | 5,613 | $12,017 | $52,071 | 4.3× | 48% |
| 217 | Radford University | VA | 6,038 | $13,701 | $59,134 | 4.3× | 48% |
| 218 | Kean University | NJ | 11,433 | $14,465 | $62,318 | 4.3× | 48% |
| 219 | University of Oklahoma-Norman Campus | OK | 22,734 | $15,531 | $66,905 | 4.3× | 75% |
| 220 | University of Wisconsin-Whitewater | WI | 9,405 | $13,737 | $59,084 | 4.3× | 56% |
| 221 | University of Mississippi | MS | 21,473 | $13,752 | $59,112 | 4.3× | 70% |
| 222 | University of Minnesota-Twin Cities | MN | 31,855 | $17,330 | $74,314 | 4.3× | 85% |
| 223 | University of Memphis | TN | 12,701 | $12,192 | $52,227 | 4.3× | 53% |
| 224 | Pennsylvania State University-Penn State Harrisburg | PA | 4,031 | $16,753 | $71,762 | 4.3× | 27% |
| 225 | University of Wisconsin-Platteville | WI | 5,837 | $15,451 | $66,166 | 4.3× | 58% |
| 226 | Eastern Kentucky University | KY | 12,318 | $11,925 | $50,885 | 4.3× | 51% |
| 227 | Binghamton University | NY | 14,655 | $20,907 | $89,136 | 4.3× | 82% |
| 228 | The University of Texas at Arlington | TX | 32,294 | $17,040 | $72,508 | 4.3× | 51% |
| 229 | Central Connecticut State University | CT | 7,822 | $15,537 | $65,779 | 4.2× | 50% |
| 230 | Middle Georgia State University | GA | 6,574 | $11,448 | $48,459 | 4.2× | 26% |
| 231 | Northern Illinois University | IL | 11,301 | $14,505 | $61,351 | 4.2× | 48% |
| 232 | Columbia Southern University | AL | 12,176 | $15,834 | $66,855 | 4.2× | 30% |
| 233 | North Dakota State University-Main Campus | ND | 9,471 | $15,636 | $65,925 | 4.2× | 65% |
| 234 | Montclair State University | NJ | 18,376 | $15,193 | $63,846 | 4.2× | 66% |
| 235 | Georgia State University | GA | 26,623 | $12,365 | $51,903 | 4.2× | 51% |
| 236 | Middle Tennessee State University | TN | 16,301 | $12,562 | $52,702 | 4.2× | 54% |
| 237 | University of North Carolina at Charlotte | NC | 24,453 | $15,142 | $63,486 | 4.2× | 68% |
| 238 | Cumberland University | TN | 2,104 | $15,965 | $66,885 | 4.2× | 45% |
| 239 | Texas A&M University-Kingsville | TX | 4,748 | $13,212 | $55,340 | 4.2× | 45% |
| 240 | Metropolitan State University of Denver | CO | 15,002 | $13,803 | $57,612 | 4.2× | 31% |
| 241 | University of St Thomas | TX | 3,220 | $15,446 | $64,410 | 4.2× | 67% |
| 242 | Dartmouth College | NH | 4,541 | $26,707 | $111,162 | 4.2× | 95% |
| 243 | Western Michigan University | MI | 12,568 | $13,902 | $57,828 | 4.2× | 59% |
| 244 | Alabama State University | AL | 3,477 | $9,775 | $40,585 | 4.2× | 31% |
| 245 | Universidad Ana G. Mendez-Cupey Campus | PR | 4,540 | $6,826 | $28,331 | 4.2× | 30% |
| 246 | University of West Alabama | AL | 2,974 | $11,531 | $47,856 | 4.2× | 35% |
| 247 | Cleveland State University | OH | 8,969 | $13,754 | $56,979 | 4.1× | 51% |
| 248 | Purdue University Fort Wayne | IN | 5,484 | $12,471 | $51,617 | 4.1× | 40% |
| 249 | University of Alaska Anchorage | AK | 7,212 | $13,077 | $53,994 | 4.1× | 31% |
| 250 | Western Carolina University | NC | 10,024 | $13,025 | $53,764 | 4.1× | 61% |
| 251 | University of Pennsylvania | PA | 10,650 | $29,577 | $121,687 | 4.1× | 97% |
| 252 | Nevada State University | NV | 3,762 | $14,262 | $58,648 | 4.1× | 36% |
| 253 | Texas A&M University-San Antonio | TX | 6,599 | $14,298 | $58,747 | 4.1× | 34% |
| 254 | Western Kentucky University | KY | 12,155 | $11,789 | $48,408 | 4.1× | 56% |
| 255 | University of Colorado Colorado Springs | CO | 8,697 | $14,954 | $61,386 | 4.1× | 46% |
| 256 | Winston-Salem State University | NC | 4,170 | $12,817 | $52,558 | 4.1× | 47% |
| 257 | Ball State University | IN | 13,988 | $13,877 | $56,674 | 4.1× | 62% |
| 258 | Baker College | MI | 3,026 | $10,115 | $41,297 | 4.1× | 46% |
| 259 | University of Arkansas Grantham | AR | 2,833 | $9,940 | $40,581 | 4.1× | 50% |
| 260 | Babson College | MA | 2,728 | $34,096 | $138,950 | 4.1× | 92% |
| 261 | University of Louisiana at Monroe | LA | 5,022 | $12,218 | $49,742 | 4.1× | 51% |
| 262 | Northern Michigan University | MI | 6,556 | $12,759 | $51,936 | 4.1× | 54% |
| 263 | SUNY College of Technology at Canton | NY | 2,741 | $12,696 | $51,652 | 4.1× | 37% |
| 264 | Universidad Ana G. Mendez-Gurabo Campus | PR | 7,868 | $7,531 | $30,580 | 4.1× | 32% |
| 265 | Illinois Institute of Technology | IL | 2,833 | $22,443 | $90,804 | 4.0× | 71% |
| 266 | Norfolk State University | VA | 5,392 | $12,180 | $49,237 | 4.0× | 35% |
| 267 | University of Louisville | KY | 14,727 | $14,960 | $60,032 | 4.0× | 60% |
| 268 | Texas A & M University-Corpus Christi | TX | 8,034 | $13,843 | $55,480 | 4.0× | 38% |
| 269 | Concordia University-Saint Paul | MN | 3,018 | $16,222 | $65,009 | 4.0× | 50% |
| 270 | University of Missouri-St Louis | MO | 5,024 | $14,990 | $59,899 | 4.0× | 62% |
| 271 | California State Polytechnic University-Humboldt | CA | 5,612 | $13,751 | $54,882 | 4.0× | 44% |
| 272 | Northwestern State University of Louisiana | LA | 5,519 | $12,842 | $51,238 | 4.0× | 44% |
| 273 | University at Albany | NY | 12,564 | $18,266 | $72,751 | 4.0× | 63% |
| 274 | Southeastern Louisiana University | LA | 9,514 | $12,468 | $49,502 | 4.0× | 46% |
| 275 | Framingham State University | MA | 2,566 | $15,951 | $63,249 | 4.0× | 46% |
| 276 | State University of New York at Plattsburgh | NY | 3,769 | $15,606 | $61,867 | 4.0× | 56% |
| 277 | University of California-Santa Cruz | CA | 17,940 | $18,549 | $73,362 | 4.0× | 74% |
| 278 | University of Arizona | AZ | 42,537 | $17,125 | $67,414 | 3.9× | 71% |
| 279 | University of North Georgia | GA | 16,146 | $14,185 | $55,822 | 3.9× | 38% |
| 280 | Northeastern State University | OK | 4,772 | $12,424 | $48,728 | 3.9× | 37% |
| 281 | University of Puerto Rico | PR | 2,851 | $9,644 | $37,789 | 3.9× | 35% |
| 282 | University of Akron Main Campus | OH | 9,052 | $13,072 | $51,221 | 3.9× | 53% |
| 283 | Salisbury University | MD | 6,057 | $17,445 | $68,206 | 3.9× | 61% |
| 284 | State University of New York at Oswego | NY | 5,473 | $16,300 | $63,727 | 3.9× | 58% |
| 285 | Universidad Ana G. Mendez-Carolina Campus | PR | 4,468 | $7,362 | $28,770 | 3.9× | 30% |
| 286 | Governors State University | IL | 2,556 | $15,833 | $61,863 | 3.9× | 23% |
| 287 | University of Minnesota-Duluth | MN | 7,336 | $17,395 | $67,944 | 3.9× | 64% |
| 288 | Wright State University-Main Campus | OH | 6,762 | $13,715 | $53,497 | 3.9× | 42% |
| 289 | University of Southern Maine | ME | 4,222 | $14,927 | $57,989 | 3.9× | 43% |
| 290 | Ohio State University-Main Campus | OH | 45,638 | $17,269 | $67,080 | 3.9× | 87% |
| 291 | Tennessee State University | TN | 4,848 | $12,154 | $47,151 | 3.9× | 34% |
| 292 | Angelo State University | TX | 5,643 | $13,394 | $51,945 | 3.9× | 45% |
| 293 | Towson University | MD | 16,136 | $18,120 | $70,158 | 3.9× | 67% |
