Minnesota ZIP code
Public schools in ZIP 55044 (Lakeville)
14 public schools in ZIP 55044, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55044
14 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Lakeview Elementary | Elementary | K–5 | Lakeville Area Schools | 10 | 72.3% | 71.7% |
| Cherry View Elementary | Elementary | K–5 | Lakeville Area Schools | 10 | 72% | 69.7% |
| Lake Marion Elementary | Elementary | K–5 | Lakeville Area Schools | 9 | 69.4% | 68.8% |
| Oak Hills Elementary | Elementary | K–5 | Lakeville Area Schools | 9 | 66.9% | 64% |
| East Lake Elementary School | Elementary | PK–5 | Rosemount-Apple Valley-Eagan | 9 | 65.2% | 64.1% |
| Eastview Elementary | Elementary | K–5 | Lakeville Area Schools | 8 | 61.9% | 61.2% |
| Kennedy Elementary | Elementary | K–5 | Lakeville Area Schools | 8 | 68.7% | 53.9% |
| Huddleston Elementary | Elementary | K–5 | Lakeville Area Schools | 7 | 57.6% | 56.9% |
| Orchard Lake Elementary | Elementary | K–5 | Lakeville Area Schools | 6 | 49.5% | 53.8% |
| Century Middle School | Middle | 6–8 | Lakeville Area Schools | 10 | 59.9% | 65.8% |
| Kenwood Trail Middle School | Middle | 6–8 | Lakeville Area Schools | 9 | 57% | 58.5% |
| Mcguire Middle | Middle | 6–8 | Lakeville Area Schools | 8 | 48% | 55.4% |
| Lakeville North High | High | 7–12 | Lakeville Area Schools | 8 | 44.4% | 46.2% |
| Lakeville South High | High | 9–12 | Lakeville Area Schools | 8 | 43.5% | 45.9% |
Schools whose address is in ZIP 55044 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Farmington High School High · Farmington Public School District · rating 7/10 · 2.9 mi
- Farmington Online - Elementary Elementary · Farmington Public School District · 2.9 mi
- Farmington Online - Middle Middle · Farmington Public School District · 2.9 mi
- Farmington Online - High High · Farmington Public School District · 2.9 mi
School districts in this ZIP
ZIP 55044
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.