Minnesota ZIP code
Public schools in ZIP 55318 (Chaska)
12 public schools in ZIP 55318, with 2025-26 state test results and 1–10 ratings. A ZIP can cover more than one attendance area: enter an address below for the assigned schools.
Which schools serve an address?
Enter a Minnesota address, or a ZIP code to see every school nearby.
Schools in 55318
12 rows · click a column to sort
| School | Level | Grades | District | Rating /10 | Math | Reading |
|---|---|---|---|---|---|---|
| Jonathan Elementary | Elementary | K–5 | Eastern Carver County Public Schools | 9 | 65.8% | 70.1% |
| La Academia | Elementary | K–5 | Eastern Carver County Public Schools | 9 | 64.7% | 62.7% |
| Clover Ridge Elementary | Elementary | K–5 | Eastern Carver County Public Schools | 8 | 60.4% | 61.4% |
| World Learner Charter School | Elementary | 1–8 | World Learner Charter School | 5 | 38% | 53.3% |
| Kinder Academy | Elementary | K–K | Eastern Carver County Public Schools | — | — | — |
| Eccs Elementary | Elementary | K–5 | Eastern Carver County Public Schools | — | — | — |
| Chaska Middle School West | Middle | 6–8 | Eastern Carver County Public Schools | 10 | 64.7% | 66.9% |
| Chaska Middle School East | Middle | 6–8 | Eastern Carver County Public Schools | 9 | 63.5% | 61.9% |
| Pioneer Ridge Middle School | Middle | 6–8 | Eastern Carver County Public Schools | 9 | 56.9% | 66% |
| Eccs Middle School | Middle | 6–8 | Eastern Carver County Public Schools | — | — | — |
| Chaska High School | High | 9–12 | Eastern Carver County Public Schools | 9 | 51.8% | 46% |
| Eccs High School | High | 9–12 | Eastern Carver County Public Schools | — | — | — |
Schools whose address is in ZIP 55318 (federal school directory) and others within 3 miles of them. Ratings and test results: Minnesota Department of Education, 2025-26. Charter schools are their own districts. Families can apply to schools outside their attendance area through open enrollment.
Nearby, within 3 miles
- Chanhassen High School High · Eastern Carver County Public Schools · rating 8/10 · 2.0 mi
- Bluff Creek Elementary Elementary · Eastern Carver County Public Schools · rating 8/10 · 2.8 mi
School districts in this ZIP
World Learner Charter School, Eastern Carver County Public Schools
ZIP 55318
Moving to this school zone?Tell us and we will connect you with a local real estate agent who knows this area.