Missouri Western State University
Saint Joseph, Missouri. 2,219 undergraduates.
Graduates' median debt ($19,560) equals 41% of former students' median earnings ten years after starting ($47,624).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 35% | 54% |
| Return for second year | 54% | 76% |
| Median earnings, 6 years after starting | $42,165 | $49,318 |
| Median earnings, 10 years after starting | $47,624 | $58,912 |
| Median debt at graduation | $19,560 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
54 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 10 | $101,355 | — | — |
| Business Administration, Management and Operations | 30 | $69,705 | — | — |
| Multi/Interdisciplinary Studies, Other | 0 | — | $68,778 | — |
| Educational Assessment, Evaluation, and Research | 3 | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 3 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 13 | — | — | — |
| Security Science and Technology | 8 | — | — | — |
| Social Work | 10 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | 14 | — | $43,628 | — |
| Industrial Production Technologies/Technicians | 2 | — | — | — |
| Legal Support Services | 4 | — | — | — |
| Criminal Justice and Corrections | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Teaching English or French as a Second or Foreign Language | 4 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Legal Support Services | 11 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Similar colleges in Missouri
Quick answers
- How much does Missouri Western State University cost per year?
- The average net price at Missouri Western State University, what students pay after grants and scholarships, is $16,379 per year. Source: U.S. Department of Education College Scorecard.
- How much do Missouri Western State University graduates earn?
- Former Missouri Western State University students earn a median of $47,624 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Missouri Western State University?
- 35% of Missouri Western State University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Missouri Western State University graduates have?
- The median federal student debt at graduation from Missouri Western State University is $19,560. Source: U.S. Department of Education College Scorecard.