Pratt Institute-Main
Brooklyn, New York. 3,910 undergraduates. Admits 73% of applicants.
Graduates' median debt ($25,000) equals 40% of former students' median earnings ten years after starting ($63,115).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 74% | 54% |
| Return for second year | 88% | 76% |
| Median earnings, 6 years after starting | $44,691 | $49,318 |
| Median earnings, 10 years after starting | $63,115 | $58,912 |
| Median debt at graduation | $25,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
37 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | — | $106,619 | — | — |
| City/Urban, Community, and Regional Planning | 22 | $63,292 | $85,430 | — |
| Arts, Entertainment, and Media Management | 45 | $55,480 | $81,684 | — |
| Architectural Sciences and Technology | 97 | $61,897 | $78,897 | — |
| Design and Applied Arts | 87 | $69,098 | $78,488 | — |
| Library Science and Administration | — | $57,091 | $69,292 | — |
| Fine and Studio Arts | 31 | — | $65,234 | — |
| Information Science/Studies | 57 | $52,060 | — | — |
| Rehabilitation and Therapeutic Professions | 44 | $59,730 | $50,996 | — |
| Real Estate Development | 2 | — | — | — |
| Communication and Media Studies | 6 | — | — | — |
| Radio, Television, and Digital Communication | 74 | — | — | — |
| Graphic Communications | 16 | — | — | — |
| Data Processing | 9 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 7 | — | — | — |
| Engineering-Related Fields | 28 | — | — | — |
| Historic Preservation and Conservation | 6 | — | — | — |
| Human Computer Interaction | 56 | — | — | — |
| Sustainability Studies | 15 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Design and Applied Arts | 373 | $39,579 | $66,555 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 7 | — | $65,616 | — |
| Architectural Sciences and Technology | 143 | $63,453 | — | $27,500 |
| Film/Video and Photographic Arts | 71 | $24,644 | $52,022 | $25,983 |
| Fine and Studio Arts | 99 | $24,471 | $49,867 | $26,000 |
| Rhetoric and Composition/Writing Studies | 32 | $20,535 | $43,073 | $26,348 |
| Graphic Communications | 65 | $29,217 | $38,426 | $27,000 |
| Cultural Studies/Critical Theory and Analysis | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 1 | — | — | — |
| Computer and Information Sciences, General | 1 | — | — | — |
| Data Processing | 8 | — | — | — |
| Information Science/Studies | 20 | — | — | — |
| Library Science and Administration | 1 | — | — | — |
| Library Science, Other | 1 | — | — | — |
| Fine and Studio Arts | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Design and Applied Arts | 43 | $22,628 | — | $12,000 |
| Architectural Sciences and Technology | 1 | — | — | — |
| Fine and Studio Arts | 5 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in New York
Quick answers
- How much does Pratt Institute-Main cost per year?
- The average net price at Pratt Institute-Main, what students pay after grants and scholarships, is $48,876 per year. Source: U.S. Department of Education College Scorecard.
- How much do Pratt Institute-Main graduates earn?
- Former Pratt Institute-Main students earn a median of $63,115 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Pratt Institute-Main?
- 74% of Pratt Institute-Main students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pratt Institute-Main graduates have?
- The median federal student debt at graduation from Pratt Institute-Main is $25,000. Source: U.S. Department of Education College Scorecard.