International Relations and National Security Studies
Offered at 483 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 22 | — | — | — |
| Associate | 6 | — | — | — |
| Bachelor's | 294 | $45,574 | $71,734 | $19,500 |
| Master's | 111 | $71,708 | $94,781 | — |
| Doctoral | 16 | — | — | — |
| Professional | 2 | — | — | — |
| Graduate certificate | 32 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Indiana University-Bloomington | IN | $81,314 | $125,884 | $14,164 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | $86,811 | $119,822 | — |
| 2 | Johns Hopkins University | MD | $59,674 | $105,903 | — |
| 3 | University of Southern California | CA | $58,462 | $98,740 | $18,500 |
| 4 | Hobart William Smith Colleges | NY | $56,470 | $98,316 | $25,000 |
| 5 | Bucknell University | PA | — | $96,568 | $25,500 |
| 6 | Emory University | GA | $46,985 | $96,482 | — |
| 7 | Lafayette College | PA | $46,226 | $96,126 | — |
| 8 | Colgate University | NY | $63,890 | $92,189 | $12,537 |
| 9 | University of Virginia-Main Campus | VA | $55,478 | $91,424 | $18,000 |
| 10 | William & Mary | VA | $54,909 | $90,729 | $20,500 |
| 11 | Cal Poly Maritime Academy | CA | $39,705 | $90,500 | $19,500 |
| 12 | Brown University | RI | $67,921 | $90,268 | $12,000 |
| 13 | Michigan State University | MI | $48,616 | $89,510 | $18,500 |
| 14 | Fordham University | NY | $57,233 | $89,308 | $24,462 |
| 15 | Georgetown University | DC | $58,983 | $88,332 | $13,750 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Johns Hopkins University | MD | $87,121 | $121,696 | — |
| 2 | Georgetown University | DC | $88,315 | $119,264 | — |
| 3 | Tufts University | MA | $80,535 | $117,779 | — |
| 4 | Columbia University in the City of New York | NY | $88,603 | $116,957 | — |
| 5 | American Public University System | WV | — | $112,534 | — |
| 6 | University of California-San Diego | CA | $62,483 | $112,304 | — |
| 7 | George Washington University | DC | $75,305 | $106,697 | — |
| 8 | George Mason University | VA | $77,714 | $103,899 | — |
| 9 | Institute of World Politics | DC | $81,725 | $103,796 | — |
| 10 | Syracuse University | NY | $74,755 | $103,086 | — |
| 11 | Georgia Institute of Technology-Main Campus | GA | — | $103,058 | — |
| 12 | American University | DC | $73,678 | $102,612 | — |
| 13 | Texas A&M University-College Station | TX | $63,300 | $100,888 | — |
| 14 | Middlebury Institute of International Studies at Monterey | CA | $67,523 | $100,704 | — |
| 15 | Middlebury College | VT | $67,523 | $100,704 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning professional programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh-Pittsburgh Campus | PA | $65,790 | $87,266 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Texas A&M University-College Station | TX | $59,406 | $90,887 | — |
| 2 | Johns Hopkins University | MD | — | $83,539 | — |
| 3 | Southern New Hampshire University | NH | $71,820 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do international relations and national security studies graduates earn?
- One year after finishing, a typical bachelor's program in international relations and national security studies reports median earnings of $45,574. Source: U.S. Department of Education College Scorecard, field of study data.