Social Sciences, Other
Offered at 129 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 9 | — | — | — |
| Associate | 6 | — | — | — |
| Bachelor's | 70 | $43,514 | $59,962 | $23,079 |
| Master's | 26 | $58,405 | $73,907 | — |
| Doctoral | 9 | — | — | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 8 | — | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Rose State College | OK | $51,034 | $49,849 | — |
| 2 | Carl Albert State College | OK | — | $37,258 | $13,624 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of California-Berkeley | CA | $66,107 | $107,565 | $12,078 |
| 2 | University of California-Davis | CA | $53,181 | $90,389 | — |
| 3 | Columbia University in the City of New York | NY | $45,369 | $86,921 | $23,875 |
| 4 | Rutgers University-New Brunswick | NJ | $61,946 | $83,893 | $23,079 |
| 5 | Loyola University Maryland | MD | $43,814 | $78,417 | $23,250 |
| 6 | New York University | NY | $54,403 | $77,531 | $20,999 |
| 7 | Boston University | MA | $57,147 | $77,326 | $19,750 |
| 8 | University of Rochester | NY | $55,410 | $70,722 | $16,125 |
| 9 | California Polytechnic State University-San Luis Obispo | CA | $47,179 | $70,618 | — |
| 10 | CUNY Graduate School and University Center | NY | $60,477 | $69,541 | $14,200 |
| 11 | Towson University | MD | $43,588 | $67,741 | $20,672 |
| 12 | Clark University | MA | — | $66,362 | — |
| 13 | Central Michigan University | MI | $38,861 | $63,529 | $27,000 |
| 14 | SUNY Old Westbury | NY | $44,051 | $62,787 | $13,575 |
| 15 | University of Washington-Seattle Campus | WA | $41,033 | $62,026 | $13,320 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | NY | $70,973 | $91,720 | — |
| 2 | Empire State University | NY | $59,419 | $89,430 | — |
| 3 | Columbus State University | GA | $70,039 | $81,463 | — |
| 4 | Clark University | MA | $54,753 | $74,368 | — |
| 5 | Azusa Pacific University | CA | $57,392 | $73,447 | — |
| 6 | Coppin State University | MD | — | $71,426 | — |
| 7 | CUNY Graduate School and University Center | NY | $52,780 | $70,393 | — |
| 8 | University of Wisconsin-Milwaukee | WI | $69,397 | — | — |
| 9 | University of California-Los Angeles | CA | $62,921 | — | — |
| 10 | Capella University | MN | — | $53,644 | — |
| 11 | Wilmington University | DE | $52,524 | — | — |
| 12 | Midland University | NE | $45,092 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Capella University | MN | $70,955 | $68,398 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Virginia Commonwealth University | VA | $54,651 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Related fields
Quick answers
- How much do social sciences, other graduates earn?
- One year after finishing, a typical bachelor's program in social sciences, other reports median earnings of $43,514. Source: U.S. Department of Education College Scorecard, field of study data.