University of Massachusetts Global
Aliso Viejo, California. 4,491 undergraduates.
Graduates' median debt ($23,000) equals 34% of former students' median earnings ten years after starting ($68,286).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 0% | 54% |
| Return for second year | 62% | 76% |
| Median earnings, 6 years after starting | $61,561 | $49,318 |
| Median earnings, 10 years after starting | $68,286 | $58,912 |
| Median debt at graduation | $23,000 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
43 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 25 | $74,187 | $113,436 | $9,500 |
| Business Administration, Management and Operations | 273 | $63,768 | $83,982 | $21,250 |
| Liberal Arts and Sciences, General Studies and Humanities | 84 | $47,252 | $67,323 | $25,000 |
| Criminology | — | — | $64,786 | — |
| Social Work | 102 | $54,047 | $63,761 | $31,062 |
| Sociology | 11 | — | $62,162 | $37,500 |
| Social Sciences, General | 2 | — | $60,968 | — |
| Psychology, General | 104 | $46,797 | $60,700 | $29,511 |
| Multi-/Interdisciplinary Studies, General | 44 | $59,255 | — | $24,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 36 | $44,580 | $51,415 | $23,400 |
| Criminal Justice and Corrections | 22 | $48,481 | — | $24,000 |
| Non-Professional Legal Studies | 8 | $43,901 | — | — |
| Communication and Media Studies | 10 | — | — | — |
| Legal Support Services | 5 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 42 | — | — | $35,500 |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 33 | $103,618 | $122,278 | — |
| Clinical, Counseling and Applied Psychology | 64 | $99,745 | $101,390 | — |
| Business Administration, Management and Operations | 220 | $77,158 | $95,344 | — |
| Education, General | 67 | $81,224 | $93,754 | — |
| Human Resources Management and Services | 22 | $66,372 | $90,018 | — |
| Psychology, General | — | $68,644 | $81,444 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 163 | $68,353 | $80,072 | — |
| Public Administration | 12 | $77,787 | — | — |
| Special Education and Teaching | 81 | $73,287 | — | — |
| Social Work | 282 | $72,501 | — | — |
| Student Counseling and Personnel Services | 100 | $68,045 | — | — |
| Curriculum and Instruction | 3 | — | — | — |
| Educational/Instructional Media Design | 4 | — | — | — |
| Mental and Social Health Services and Allied Professions | 196 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Human Resources Management and Services | 10 | — | $74,273 | — |
| Data Analytics | 9 | — | — | — |
| Clinical, Counseling and Applied Psychology | 35 | — | — | — |
| Public Health | 3 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 35 | — | — | — |
| Business Administration, Management and Operations | 7 | — | — | — |
| Marketing | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Foods, Nutrition, and Related Services | 3 | — | — | — |
| Legal Support Services | 3 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 134 | $42,300 | $63,197 | $11,084 |
| Business Administration, Management and Operations | 20 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 65 | $139,448 | $155,664 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | $143,096 | $146,136 | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 70 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Similar colleges in California
Quick answers
- How much does University of Massachusetts Global cost per year?
- The average net price at University of Massachusetts Global, what students pay after grants and scholarships, is $35,957 per year. Source: U.S. Department of Education College Scorecard.
- How much do University of Massachusetts Global graduates earn?
- Former University of Massachusetts Global students earn a median of $68,286 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at University of Massachusetts Global?
- 0% of University of Massachusetts Global students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do University of Massachusetts Global graduates have?
- The median federal student debt at graduation from University of Massachusetts Global is $23,000. Source: U.S. Department of Education College Scorecard.