Educational/Instructional Media Design
Offered at 430 college programs that reported results. Here is what graduates earn and owe at each credential level, and which programs pay best.
By credential level
| Credential | Programs | Typical earnings, 1 yr | Typical earnings, 5 yrs | Typical debt |
|---|---|---|---|---|
| Certificate | 19 | — | — | — |
| Associate | 3 | — | — | — |
| Bachelor's | 11 | — | — | $27,000 |
| Post-bacc certificate | 4 | $57,561 | — | $26,188 |
| Master's | 243 | $65,661 | $70,343 | — |
| Doctoral | 37 | $84,987 | $100,405 | — |
| Professional | 1 | — | — | — |
| Graduate certificate | 112 | $69,411 | — | — |
"Typical" is the median across programs of each program's median, counting only programs with unsuppressed data (at least three). It describes a typical program, not a national median for all graduates. Certificate figures include certificates earned at four-year colleges, often alongside a bachelor's; see degrees vs. certificates for a cleaner comparison. Source: College Scorecard field of study data.
Highest-earning certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Lone Star College System | TX | — | $52,947 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning associate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Lone Star College System | TX | $21,170 | $48,576 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning bachelor's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | The University of Arizona Global Campus | AZ | — | $79,107 | $39,579 |
| 2 | Mississippi State University | MS | $46,439 | — | $27,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning post-bacc certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Commonwealth University of Pennsylvania | PA | $69,073 | — | $26,188 |
| 2 | Wright State University-Main Campus | OH | $57,561 | — | — |
| 3 | Bowling Green State University-Main Campus | OH | $54,203 | — | $27,000 |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning master's programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | New York University | NY | — | $116,374 | — |
| 2 | University of Massachusetts-Boston | MA | $87,301 | $114,866 | — |
| 3 | Concordia University-Irvine | CA | $89,849 | $104,608 | — |
| 4 | Long Island University | NY | $77,084 | $97,089 | — |
| 5 | Teachers College at Columbia University | NY | — | $96,498 | — |
| 6 | Harvard University | MA | $94,806 | — | — |
| 7 | Utah State University | UT | $69,166 | $93,396 | — |
| 8 | National University | CA | $86,362 | $93,294 | — |
| 9 | California State University-Monterey Bay | CA | $87,385 | $92,941 | — |
| 10 | Touro University | NY | $91,521 | $92,169 | — |
| 11 | University of Central Florida | FL | $73,859 | $90,565 | — |
| 12 | San Diego State University | CA | — | $90,192 | — |
| 13 | Quinnipiac University | CT | $69,814 | $89,875 | — |
| 14 | George Mason University | VA | — | $89,134 | — |
| 15 | New York Institute of Technology | NY | $87,668 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning doctoral programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Pepperdine University | CA | — | $105,785 | — |
| 2 | Capella University | MN | $82,842 | $103,339 | — |
| 3 | University of North Texas | TX | $98,169 | — | — |
| 4 | University of Phoenix-Arizona | AZ | $84,987 | $97,472 | — |
| 5 | Kennesaw State University | GA | — | $82,428 | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.
Highest-earning graduate certificate programs
| # | College | State | Earnings, 1 yr | Earnings, 5 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | George Mason University | VA | $92,650 | — | — |
| 2 | Purdue University Global | IN | $76,670 | — | — |
| 3 | East Carolina University | NC | — | $72,792 | — |
| 4 | Michigan State University | MI | $62,152 | $68,060 | — |
| 5 | University of North Carolina at Charlotte | NC | $57,659 | — | — |
Ranked by 5-year median earnings, or 1-year where 5-year is not reported.