University of Massachusetts-Boston
Boston, Massachusetts. 11,512 undergraduates. Admits 84% of applicants.
Graduates' median debt ($22,089) equals 31% of former students' median earnings ten years after starting ($70,597).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 51% | 54% |
| Return for second year | 70% | 76% |
| Median earnings, 6 years after starting | $58,367 | $49,318 |
| Median earnings, 10 years after starting | $70,597 | $58,912 |
| Median debt at graduation | $22,089 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
118 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 18 | $131,133 | $125,050 | — |
| Educational Administration and Supervision | 3 | — | $111,425 | — |
| Special Education and Teaching | 32 | $83,597 | — | — |
| Agricultural Production Operations | 1 | — | — | — |
| Educational/Instructional Media Design | 7 | — | — | — |
| Educational Assessment, Evaluation, and Research | 10 | — | — | — |
| Student Counseling and Personnel Services | 1 | — | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | 1 | — | — | — |
| Rhetoric and Composition/Writing Studies | 12 | — | — | — |
| Gerontology | 3 | — | — | — |
| Dispute Resolution | 2 | — | — | — |
| Sustainability Studies | 3 | — | — | — |
| Physics | 2 | — | — | — |
| Clinical, Counseling and Applied Psychology | 10 | — | — | — |
| Social Sciences, General | 15 | — | — | — |
| Political Science and Government | 10 | — | — | — |
| Public Health | 1 | — | — | — |
| Finance and Financial Management Services | 2 | — | — | — |
| Management Information Systems and Services | 17 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 8 | $125,777 | — | — |
| Clinical, Counseling and Applied Psychology | 0 | — | $104,774 | — |
| Natural Resources Conservation and Research | 7 | — | — | — |
| Computer Science | 3 | — | — | — |
| Education, General | 16 | — | — | — |
| Educational Administration and Supervision | 4 | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 2 | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 5 | — | — | — |
| Biology, General | 12 | — | — | — |
| Gerontology | 4 | — | — | — |
| Chemistry | 3 | — | — | — |
| Physics | 3 | — | — | — |
| Research and Experimental Psychology | 18 | — | — | — |
| Public Policy Analysis | 7 | — | — | — |
| Sociology | 4 | — | — | — |
| Public Health | 5 | — | — | — |
| Management Sciences and Quantitative Methods | 7 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 2 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Massachusetts
Quick answers
- How much does University of Massachusetts-Boston cost per year?
- The average net price at University of Massachusetts-Boston, what students pay after grants and scholarships, is $22,548 per year. Source: U.S. Department of Education College Scorecard.
- How much do University of Massachusetts-Boston graduates earn?
- Former University of Massachusetts-Boston students earn a median of $70,597 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at University of Massachusetts-Boston?
- 51% of University of Massachusetts-Boston students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do University of Massachusetts-Boston graduates have?
- The median federal student debt at graduation from University of Massachusetts-Boston is $22,089. Source: U.S. Department of Education College Scorecard.