Northern State University
Aberdeen, South Dakota. 1,273 undergraduates. Admits 93% of applicants.
Graduates' median debt ($19,500) equals 38% of former students' median earnings ten years after starting ($51,006).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 52% | 54% |
| Return for second year | 77% | 76% |
| Median earnings, 6 years after starting | $45,103 | $49,318 |
| Median earnings, 10 years after starting | $51,006 | $58,912 |
| Median debt at graduation | $19,500 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
48 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Music | — | $61,168 | — | — |
| Educational Administration and Supervision | 10 | $60,580 | — | — |
| Curriculum and Instruction | 17 | $49,342 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 15 | $42,261 | — | — |
| Educational/Instructional Media Design | 3 | — | — | — |
| Special Education and Teaching | 3 | — | — | — |
| Student Counseling and Personnel Services | 2 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 15 | — | — | — |
| Applied Mathematics | 10 | — | — | — |
| Mental and Social Health Services and Allied Professions | 5 | — | — | — |
| Finance and Financial Management Services | 6 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 2 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 14 | — | — | — |
| Biotechnology | 1 | — | — | — |
| Criminal Justice and Corrections | 4 | — | — | — |
| Design and Applied Arts | 2 | — | — | — |
| Business Administration, Management and Operations | 4 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Teaching English or French as a Second or Foreign Language | 2 | — | — | — |
| Biology, General | 11 | — | — | — |
| Biotechnology | 1 | — | — | — |
| Arts, Entertainment, and Media Management | 2 | — | — | — |
| History | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 2 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in South Dakota
Quick answers
- How much does Northern State University cost per year?
- The average net price at Northern State University, what students pay after grants and scholarships, is $15,279 per year. Source: U.S. Department of Education College Scorecard.
- How much do Northern State University graduates earn?
- Former Northern State University students earn a median of $51,006 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Northern State University?
- 52% of Northern State University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Northern State University graduates have?
- The median federal student debt at graduation from Northern State University is $19,500. Source: U.S. Department of Education College Scorecard.