Pennsylvania Western University
California, Pennsylvania. 7,451 undergraduates. Admits 94% of applicants.
Graduates' median debt ($17,250) equals 34% of former students' median earnings ten years after starting ($51,161).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 51% | 54% |
| Return for second year | 72% | 76% |
| Median earnings, 6 years after starting | $44,053 | $49,318 |
| Median earnings, 10 years after starting | $51,161 | $58,912 |
| Median debt at graduation | $17,250 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
147 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 49 | $80,673 | $90,035 | — |
| Teacher Education and Professional Development, Specific Subject Areas | 8 | — | $65,762 | — |
| Mental and Social Health Services and Allied Professions | 6 | $48,020 | $62,184 | — |
| Special Education and Teaching | 17 | $61,780 | — | — |
| Computer/Information Technology Administration and Management | 3 | — | — | — |
| Student Counseling and Personnel Services | 3 | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 1 | — | — | — |
| Teaching English or French as a Second or Foreign Language | 2 | — | — | — |
| Legal Professions and Studies, Other | 1 | — | — | — |
| Library Science and Administration | 6 | — | — | — |
| Statistics | 7 | — | — | — |
| Data Science | 3 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 3 | — | — | — |
| Clinical, Counseling and Applied Psychology | 24 | — | — | — |
| Public Policy Analysis | 1 | — | — | — |
| Criminology | 2 | — | — | — |
| Rehabilitation and Therapeutic Professions | 3 | — | — | — |
| Accounting and Related Services | 2 | — | — | — |
| Business/Managerial Economics | 1 | — | — | — |
| Taxation | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Engineering Technologies/Technicians, General | 0 | $100,588 | $151,522 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 54 | $62,343 | $74,528 | $30,651 |
| Industrial Production Technologies/Technicians | 3 | — | $70,489 | — |
| Electromechanical Technologies/Technicians | 17 | $53,058 | $67,836 | $23,633 |
| Allied Health and Medical Assisting Services | 40 | $52,011 | $56,470 | $24,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 22 | — | $48,019 | $19,000 |
| Social Work | 1 | — | $45,390 | — |
| Business Administration, Management and Operations | 16 | — | $45,327 | — |
| Criminal Justice and Corrections | 2 | $35,102 | $44,687 | $25,109 |
| Teacher Education and Professional Development, Specific Levels and Methods | 10 | — | $38,196 | — |
| Veterinary/Animal Health Technologies/Technicians | 11 | — | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 6 | — | — | — |
| Chemistry | 3 | — | — | — |
| Human Services, General | 1 | — | — | — |
| Criminology | 15 | — | — | — |
| Design and Applied Arts | 1 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 38 | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 4 | — | — | — |
| Criminology | 13 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 4 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Pennsylvania
Quick answers
- How much does Pennsylvania Western University cost per year?
- The average net price at Pennsylvania Western University, what students pay after grants and scholarships, is $17,839 per year. Source: U.S. Department of Education College Scorecard.
- How much do Pennsylvania Western University graduates earn?
- Former Pennsylvania Western University students earn a median of $51,161 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Pennsylvania Western University?
- 51% of Pennsylvania Western University students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Pennsylvania Western University graduates have?
- The median federal student debt at graduation from Pennsylvania Western University is $17,250. Source: U.S. Department of Education College Scorecard.