Indiana University of Pennsylvania
Indiana, Pennsylvania. 6,764 undergraduates. Admits 91% of applicants.
Graduates' median debt ($24,989) equals 44% of former students' median earnings ten years after starting ($57,182).
What families actually pay
Average yearly net price for first-time, full-time students who received federal aid, by family income. Net price is the cost of attendance minus grants and scholarships. Source: College Scorecard.
Do students finish, and what do they earn?
| Measure | This college | Similar colleges nationally |
|---|---|---|
| Graduation rate | 52% | 54% |
| Return for second year | 75% | 76% |
| Median earnings, 6 years after starting | $47,084 | $49,318 |
| Median earnings, 10 years after starting | $57,182 | $58,912 |
| Median debt at graduation | $24,989 | $21,609 |
Graduation rate within 150% of normal time; retention is the share of first-year students who return. Earnings are medians for former students who received federal aid, working and not enrolled. National comparison is the median for colleges of the same type (mostly bachelor's degrees).
Programs and what graduates earn
129 programs reported| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Criminal Justice and Corrections | 73 | $62,857 | — | $16,414 |
| Culinary Arts and Related Services | 57 | $31,975 | $43,369 | $12,000 |
| Radio, Television, and Digital Communication | 2 | — | — | — |
| Educational Administration and Supervision | 1 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — | — |
| Teaching English or French as a Second or Foreign Language | 8 | — | — | — |
| East Asian Languages, Literatures, and Linguistics | 1 | — | — | — |
| Germanic Languages, Literatures, and Linguistics | 1 | — | — | — |
| Romance Languages, Literatures, and Linguistics | 11 | — | — | — |
| Cell/Cellular Biology and Anatomical Sciences | 2 | — | — | — |
| Museology/Museum Studies | 2 | — | — | — |
| Intercultural/Multicultural and Diversity Studies | 33 | — | — | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 1 | — | — | — |
| Geography and Cartography | 3 | — | — | — |
| Sociology | 9 | — | — | — |
| Design and Applied Arts | 7 | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 2 | — | — | — |
| Rehabilitation and Therapeutic Professions | 1 | — | — | — |
| Marketing | 22 | — | — | $24,712 |
| History | 7 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 4 | $79,646 | $98,489 | — |
| Public Administration and Social Service Professions, Other | 14 | $94,212 | — | — |
| Educational Administration and Supervision | 4 | $96,114 | $88,787 | — |
| English Language and Literature, General | 23 | $76,595 | $71,909 | — |
| Communication and Media Studies | 1 | — | — | — |
| Curriculum and Instruction | 9 | — | — | — |
| Student Counseling and Personnel Services | 7 | — | — | — |
| Quality Control and Safety Technologies/Technicians | 6 | — | — | — |
| Criminology | 1 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 8 | — | — | — |
| Business Administration, Management and Operations | 11 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 31 | $82,484 | — | — |
| Special Education and Teaching | 5 | $50,974 | — | — |
| Computer and Information Sciences, General | 7 | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | — | — | — |
| Education, Other | 11 | — | — | — |
| Security Science and Technology | 2 | — | — | — |
| Geography and Cartography | 2 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Culinary Arts and Related Services | 7 | $40,218 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 13 | — | — | — |
| Hospitality Administration/Management | 3 | — | — | — |
| Program | Graduates / yr | Median earnings, 1 yr | Median earnings, 5 yrs | Median debt |
|---|---|---|---|---|
| Clinical, Counseling and Applied Psychology | 7 | — | — | — |
Program-level medians for graduates who received federal aid. A dash means the Department of Education suppressed the figure to protect privacy, usually because the program is small. At four-year colleges, certificate graduates often earned a bachelor's at the same time, so their earnings can reflect the degree. Source: College Scorecard, field of study data.
Getting in
Similar colleges in Pennsylvania
Quick answers
- How much does Indiana University of Pennsylvania cost per year?
- The average net price at Indiana University of Pennsylvania, what students pay after grants and scholarships, is $17,391 per year. Source: U.S. Department of Education College Scorecard.
- How much do Indiana University of Pennsylvania graduates earn?
- Former Indiana University of Pennsylvania students earn a median of $57,182 a year ten years after starting college. Source: U.S. Department of Education College Scorecard.
- What is the graduation rate at Indiana University of Pennsylvania?
- 52% of Indiana University of Pennsylvania students graduate within 150% of normal time. Source: U.S. Department of Education College Scorecard.
- How much student debt do Indiana University of Pennsylvania graduates have?
- The median federal student debt at graduation from Indiana University of Pennsylvania is $24,989. Source: U.S. Department of Education College Scorecard.